White Female Population: Age 65+
0.00 - 11.21
11.21 - 19.30
19.30 - 27.01
27.01 - 36.73
36.73 - 60.29
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 342 | 23.11% | ||
39041011710 | 1,117 | 34.23% | ||
39045030601 | 356 | 12.64% | ||
39045030602 | 251 | 20.78% | ||
39045032704 | 211 | 29.59% | ||
39045033102 | 414 | 22.38% | ||
39049000110 | 398 | 24.27% | ||
39049000120 | 437 | 28.81% | ||
39049000210 | 336 | 24.54% | ||
39049000220 | 473 | 24.19% | ||
39049000310 | 184 | 18.16% | ||
39049000320 | 182 | 22.33% | ||
39049000330 | 100 | 17.04% | ||
39049000410 | 111 | 10.43% | ||
39049000420 | 267 | 17.69% | ||
39049000500 | 186 | 11.21% | ||
39049000600 | 112 | 8.04% | ||
39049000710 | 155 | 20.08% | ||
39049000720 | 49 | 17.25% | ||
39049000730 | 24 | 11.88% | ||
39049000810 | 137 | 18.95% | ||
39049000820 | 135 | 21.95% | ||
39049000910 | 48 | 10.81% | ||
39049000920 | 37 | 16.37% | ||
39049001000 | 52 | 2.95% | ||
39049001110 | 0 | 0.00% | ||
39049001121 | 0 | 0.00% | ||
39049001122 | 46 | 3.61% | ||
39049001200 | 11 | 0.60% | ||
39049001301 | 12 | 1.29% | ||
39049001302 | 0 | 0.00% | ||
39049001400 | 13 | 13.00% | ||
39049001500 | 6 | 9.23% | ||
39049001600 | 15 | 2.14% | ||
39049001700 | 20 | 1.59% | ||
39049001810 | 18 | 1.24% | ||
39049001820 | 68 | 7.59% | ||
39049001901 | 75 | 4.46% | ||
39049001902 | 102 | 5.81% | ||
39049002000 | 95 | 7.94% | ||
39049002100 | 42 | 4.47% | ||
39049002200 | 36 | 2.14% | ||
39049002300 | 22 | 11.70% | ||
39049002510 | 30 | 14.02% | ||
39049002520 | 68 | 13.79% | ||
39049002600 | 157 | 34.97% | ||
39049002710 | 43 | 20.00% | ||
39049002730 | 38 | 21.47% | ||
39049002740 | 245 | 28.00% | ||
39049002750 | 52 | 24.19% | ||
39049002760 | 229 | 25.30% | ||
39049002770 | 39 | 19.12% | ||
39049002780 | 334 | 47.04% | ||
39049002800 | 22 | 7.36% | ||
39049002900 | 36 | 19.25% | ||
39049003000 | 104 | 6.28% | ||
39049003200 | 359 | 25.16% | ||
39049003600 | 48 | 11.06% | ||
39049003700 | 79 | 10.29% | ||
39049003800 | 54 | 9.17% | ||
39049004001 | 34 | 7.00% | ||
39049004002 | 180 | 14.32% | ||
39049004200 | 14 | 4.70% | ||
39049004301 | 224 | 14.74% | ||
39049004302 | 48 | 12.40% | ||
39049004500 | 219 | 16.26% | ||
39049004610 | 302 | 23.54% | ||
39049004620 | 95 | 14.89% | ||
39049004700 | 132 | 12.49% | ||
39049004810 | 156 | 17.16% | ||
39049004820 | 107 | 15.31% | ||
39049004900 | 223 | 17.23% | ||
39049005001 | 87 | 17.72% | ||
39049005002 | 113 | 13.99% | ||
39049005100 | 70 | 18.82% | ||
39049005200 | 127 | 9.50% | ||
39049005300 | 34 | 6.97% | ||
39049005410 | 19 | 11.95% | ||
39049005420 | 27 | 15.08% | ||
39049005500 | 40 | 10.03% | ||
39049005610 | 51 | 14.78% | ||
39049005620 | 93 | 17.55% | ||
39049005700 | 235 | 14.42% | ||
39049005810 | 132 | 11.55% | ||
39049005820 | 105 | 13.39% | ||
39049005900 | 56 | 18.86% | ||
39049006000 | 86 | 15.09% | ||
39049006100 | 92 | 14.47% | ||
39049006236 | 456 | 18.29% | ||
39049006237 | 513 | 21.79% | ||
39049006238 | 169 | 22.50% | ||
39049006239 | 336 | 18.98% | ||
39049006240 | 374 | 16.06% | ||
39049006241 | 788 | 26.02% | ||
39049006301 | 252 | 22.89% | ||
39049006302 | 441 | 29.03% | ||
39049006310 | 504 | 24.18% | ||
39049006321 | 555 | 28.73% | ||
39049006323 | 498 | 31.46% | ||
39049006330 | 451 | 20.43% | ||
39049006340 | 408 | 29.23% | ||
39049006351 | 518 | 31.24% | ||
39049006352 | 64 | 6.46% | ||
39049006353 | 286 | 20.03% | ||
39049006372 | 453 | 20.15% | ||
39049006384 | 317 | 13.76% | ||
39049006386 | 603 | 26.25% | ||
39049006387 | 600 | 23.72% | ||
39049006391 | 440 | 17.76% | ||
39049006392 | 555 | 27.88% | ||
39049006393 | 350 | 16.63% | ||
39049006394 | 137 | 12.66% | ||
39049006395 | 268 | 21.15% | ||
39049006396 | 507 | 24.40% | ||
39049006397 | 295 | 13.34% | ||
39049006398 | 284 | 23.89% | ||
39049006410 | 250 | 18.98% | ||
39049006430 | 416 | 19.30% | ||
39049006500 | 292 | 16.43% | ||
39049006600 | 404 | 21.10% | ||
39049006710 | 329 | 25.33% | ||
39049006721 | 480 | 26.95% | ||
39049006722 | 434 | 34.09% | ||
39049006810 | 203 | 18.68% | ||
39049006821 | 511 | 38.28% | ||
39049006822 | 217 | 24.46% | ||
39049006910 | 180 | 22.73% | ||
39049006921 | 219 | 21.90% | ||
39049006923 | 224 | 26.76% | ||
39049006924 | 203 | 28.47% | ||
39049006931 | 331 | 38.90% | ||
39049006932 | 262 | 31.38% | ||
39049006933 | 95 | 25.27% | ||
39049006943 | 285 | 29.60% | ||
39049006944 | 425 | 34.36% | ||
39049006945 | 203 | 28.96% | ||
39049006950 | 627 | 47.04% | ||
39049006991 | 505 | 24.78% | ||
39049006992 | 43 | 10.26% | ||
39049007010 | 198 | 13.24% | ||
39049007020 | 658 | 22.54% | ||
39049007041 | 278 | 27.69% | ||
39049007043 | 189 | 11.56% | ||
39049007044 | 361 | 19.90% | ||
39049007047 | 162 | 13.33% | ||
39049007048 | 239 | 12.17% | ||
39049007101 | 349 | 28.68% | ||
39049007102 | 656 | 41.21% | ||
39049007103 | 262 | 24.67% | ||
39049007112 | 304 | 26.50% | ||
39049007113 | 149 | 16.28% | ||
39049007114 | 343 | 28.25% | ||
39049007115 | 330 | 31.67% | ||
39049007120 | 301 | 15.68% | ||
39049007193 | 796 | 26.80% | ||
39049007198 | 223 | 21.61% | ||
39049007199 | 265 | 17.97% | ||
39049007202 | 135 | 17.26% | ||
39049007205 | 409 | 15.50% | ||
39049007209 | 644 | 19.72% | ||
39049007211 | 229 | 12.27% | ||
39049007212 | 224 | 10.38% | ||
39049007213 | 279 | 13.58% | ||
39049007214 | 442 | 28.22% | ||
39049007215 | 604 | 23.95% | ||
39049007301 | 249 | 18.46% | ||
39049007302 | 161 | 13.59% | ||
39049007303 | 424 | 21.59% | ||
39049007305 | 623 | 34.75% | ||
39049007306 | 405 | 21.77% | ||
39049007394 | 328 | 22.24% | ||
39049007397 | 97 | 15.59% | ||
39049007398 | 189 | 9.75% | ||
39049007424 | 431 | 23.90% | ||
39049007425 | 237 | 22.99% | ||
39049007426 | 346 | 24.86% | ||
39049007427 | 419 | 18.12% | ||
39049007492 | 549 | 23.56% | ||
39049007494 | 220 | 16.02% | ||
39049007511 | 19 | 31.15% | ||
39049007512 | 42 | 18.83% | ||
39049007520 | 60 | 22.56% | ||
39049007531 | 52 | 19.26% | ||
39049007532 | 12 | 11.54% | ||
39049007533 | 19 | 15.83% | ||
39049007534 | 40 | 20.30% | ||
39049007550 | 159 | 32.45% | ||
39049007552 | 14 | 12.28% | ||
39049007553 | 25 | 6.33% | ||
39049007710 | 191 | 24.49% | ||
39049007721 | 116 | 21.48% | ||
39049007722 | 161 | 22.90% | ||
39049007730 | 188 | 24.35% | ||
39049007740 | 257 | 38.88% | ||
39049007811 | 426 | 28.12% | ||
39049007812 | 659 | 36.11% | ||
39049007820 | 33 | 3.87% | ||
39049007830 | 72 | 5.87% | ||
39049007922 | 404 | 15.25% | ||
39049007931 | 280 | 16.35% | ||
39049007941 | 180 | 14.21% | ||
39049007955 | 196 | 13.84% | ||
39049007956 | 223 | 12.48% | ||
39049007957 | 710 | 30.98% | ||
39049007958 | 473 | 31.55% | ||
39049007959 | 113 | 15.96% | ||
39049007960 | 185 | 10.77% | ||
39049007961 | 344 | 15.32% | ||
39049007962 | 330 | 15.41% | ||
39049007963 | 247 | 18.85% | ||
39049007964 | 364 | 13.86% | ||
39049007965 | 139 | 10.81% | ||
39049007966 | 177 | 11.17% | ||
39049008001 | 256 | 16.67% | ||
39049008002 | 119 | 7.91% | ||
39049008110 | 417 | 28.21% | ||
39049008120 | 270 | 24.55% | ||
39049008132 | 424 | 17.51% | ||
39049008163 | 113 | 15.87% | ||
39049008164 | 177 | 14.10% | ||
39049008165 | 166 | 18.69% | ||
39049008166 | 262 | 12.94% | ||
39049008167 | 193 | 16.30% | ||
39049008168 | 211 | 20.11% | ||
39049008169 | 288 | 18.37% | ||
39049008170 | 374 | 18.94% | ||
39049008171 | 108 | 10.56% | ||
39049008172 | 156 | 8.37% | ||
39049008210 | 133 | 22.85% | ||
39049008230 | 17 | 9.94% | ||
39049008241 | 107 | 15.83% | ||
39049008242 | 431 | 20.83% | ||
39049008311 | 324 | 26.69% | ||
39049008312 | 246 | 23.77% | ||
39049008321 | 242 | 27.91% | ||
39049008322 | 427 | 27.01% | ||
39049008330 | 161 | 23.57% | ||
39049008340 | 317 | 18.79% | ||
39049008350 | 348 | 25.07% | ||
39049008360 | 448 | 20.52% | ||
39049008380 | 285 | 16.06% | ||
39049008381 | 363 | 20.22% | ||
39049008382 | 186 | 13.07% | ||
39049008400 | 370 | 24.72% | ||
39049008500 | 261 | 9.38% | ||
39049008710 | 51 | 26.15% | ||
39049008720 | 118 | 22.14% | ||
39049008730 | 20 | 11.11% | ||
39049008811 | 131 | 20.96% | ||
39049008812 | 110 | 25.76% | ||
39049008813 | 56 | 21.29% | ||
39049008821 | 277 | 26.26% | ||
39049008822 | 375 | 28.30% | ||
39049008825 | 515 | 20.12% | ||
39049008900 | 278 | 12.35% | ||
39049009000 | 363 | 22.70% | ||
39049009100 | 382 | 17.48% | ||
39049009220 | 154 | 25.33% | ||
39049009230 | 189 | 20.98% | ||
39049009240 | 175 | 30.97% | ||
39049009250 | 143 | 31.36% | ||
39049009251 | 16 | 22.54% | ||
39049009252 | 132 | 34.20% | ||
39049009311 | 104 | 32.30% | ||
39049009312 | 89 | 24.59% | ||
39049009321 | 90 | 36.73% | ||
39049009322 | 151 | 32.68% | ||
39049009323 | 74 | 24.18% | ||
39049009325 | 101 | 30.79% | ||
39049009326 | 14 | 20.00% | ||
39049009332 | 93 | 26.72% | ||
39049009334 | 47 | 21.56% | ||
39049009336 | 67 | 17.63% | ||
39049009337 | 63 | 25.82% | ||
39049009340 | 117 | 23.73% | ||
39049009350 | 182 | 41.65% | ||
39049009361 | 844 | 60.29% | ||
39049009372 | 183 | 33.21% | ||
39049009373 | 174 | 25.51% | ||
39049009381 | 388 | 28.63% | ||
39049009382 | 269 | 26.37% | ||
39049009383 | 162 | 22.85% | ||
39049009384 | 202 | 27.26% | ||
39049009385 | 443 | 36.07% | ||
39049009386 | 67 | 21.90% | ||
39049009390 | 479 | 30.01% | ||
39049009391 | 175 | 20.93% | ||
39049009392 | 109 | 25.35% | ||
39049009393 | 69 | 31.94% | ||
39049009394 | 199 | 31.99% | ||
39049009395 | 539 | 37.80% | ||
39049009396 | 57 | 25.00% | ||
39049009397 | 167 | 38.93% | ||
39049009401 | 209 | 18.41% | ||
39049009403 | 60 | 8.40% | ||
39049009404 | 397 | 31.11% | ||
39049009405 | 419 | 23.83% | ||
39049009410 | 181 | 26.08% | ||
39049009420 | 340 | 22.32% | ||
39049009440 | 473 | 26.38% | ||
39049009495 | 404 | 25.27% | ||
39049009497 | 315 | 35.88% | ||
39049009498 | 179 | 29.01% | ||
39049009520 | 287 | 15.29% | ||
39049009590 | 662 | 28.27% | ||
39049009600 | 306 | 18.84% | ||
39049009711 | 395 | 20.56% | ||
39049009712 | 308 | 25.65% | ||
39049009751 | 741 | 23.71% | ||
39049009752 | 532 | 17.47% | ||
39049009753 | 722 | 25.71% | ||
39049009754 | 301 | 16.60% | ||
39049009755 | 893 | 26.49% | ||
39049009756 | 291 | 31.94% | ||
39049009757 | 608 | 28.87% | ||
39049009801 | 360 | 25.66% | ||
39049009802 | 384 | 24.18% | ||
39049009900 | 19 | 9.74% | ||
39049010000 | 552 | 24.65% | ||
39049010100 | 125 | 34.44% | ||
39049010201 | 471 | 48.16% | ||
39049010202 | 183 | 12.70% | ||
39049010203 | 126 | 12.65% | ||
39049010204 | 195 | 18.73% | ||
39049010300 | 84 | 9.87% | ||
39049010401 | 141 | 16.30% | ||
39049010402 | 395 | 20.70% | ||
39049010501 | 359 | 20.34% | ||
39049010502 | 227 | 17.97% | ||
39049010601 | 157 | 7.71% | ||
39049010602 | 803 | 26.84% | ||
39049010700 | 91 | 17.30% | ||
39049010900 | 407 | 26.95% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 241 | 21.16% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.