Male Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,040,046
Persons
18.03
Percent
36,690
Persons
14.48
Percent
81,692
Persons
12.52
Percent
1 - 703
703 - 1,760
1,760 - 2,988
2,988 - 4,178
4,178 - 5,308
Persons
0.51 - 3.06
3.06 - 9.79
9.79 - 13.30
13.30 - 18.77
18.77 - 27.07
Percent
1 - 132
132 - 234
234 - 351
351 - 513
513 - 848
Persons
0.05 - 7.11
7.11 - 11.68
11.68 - 16.61
16.61 - 23.72
23.72 - 38.49
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 1,040,046 | 18.03% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 36,690 | 14.48% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Franklin | 81,692 | 12.52% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43002 | 1 | 9.09% | ||
43004 | 1,463 | 9.79% | ||
43016 | 2,763 | 11.73% | ||
43017 | 3,158 | 14.22% | ||
43026 | 3,633 | 11.26% | ||
43054 | 1,501 | 10.80% | ||
43068 | 3,809 | 13.30% | ||
43081 | 4,903 | 15.68% | ||
43085 | 2,061 | 16.94% | ||
43110 | 2,407 | 11.95% | ||
43119 | 1,678 | 11.36% | ||
43123 | 5,308 | 15.83% | ||
43125 | 1,269 | 17.79% | ||
43126 | 36 | 27.07% | ||
43137 | 163 | 12.74% | ||
43201 | 623 | 3.06% | ||
43202 | 703 | 6.62% | ||
43203 | 585 | 13.83% | ||
43204 | 2,617 | 12.49% | ||
43205 | 676 | 10.76% | ||
43206 | 1,246 | 11.81% | ||
43207 | 3,389 | 14.75% | ||
43209 | 2,101 | 16.40% | ||
43210 | 35 | 0.51% | ||
43211 | 1,223 | 10.98% | ||
43212 | 1,048 | 8.58% | ||
43213 | 2,447 | 14.81% | ||
43214 | 2,456 | 18.77% | ||
43215 | 1,131 | 9.09% | ||
43217 | 74 | 6.50% | ||
43219 | 1,574 | 11.34% | ||
43220 | 2,261 | 16.41% | ||
43221 | 2,544 | 15.76% | ||
43222 | 231 | 10.48% | ||
43223 | 1,760 | 12.51% | ||
43224 | 2,533 | 11.61% | ||
43227 | 1,662 | 14.35% | ||
43228 | 2,908 | 10.01% | ||
43229 | 2,988 | 11.43% | ||
43230 | 4,178 | 14.62% | ||
43231 | 1,187 | 11.07% | ||
43232 | 2,537 | 11.94% | ||
43235 | 3,344 | 14.75% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 372 | 20.97% | ||
39041011710 | 848 | 25.39% | ||
39045030601 | 369 | 8.97% | ||
39045030602 | 244 | 10.86% | ||
39045032704 | 178 | 8.44% | ||
39045033102 | 365 | 13.28% | ||
39049000110 | 291 | 17.95% | ||
39049000120 | 357 | 23.72% | ||
39049000210 | 290 | 20.08% | ||
39049000220 | 429 | 21.41% | ||
39049000310 | 207 | 12.38% | ||
39049000320 | 197 | 15.57% | ||
39049000330 | 162 | 13.46% | ||
39049000410 | 108 | 8.95% | ||
39049000420 | 230 | 14.45% | ||
39049000500 | 168 | 8.08% | ||
39049000600 | 132 | 6.49% | ||
39049000710 | 214 | 13.05% | ||
39049000720 | 155 | 12.29% | ||
39049000730 | 178 | 10.77% | ||
39049000810 | 176 | 12.92% | ||
39049000820 | 192 | 12.31% | ||
39049000910 | 191 | 10.86% | ||
39049000920 | 106 | 9.69% | ||
39049001000 | 82 | 2.65% | ||
39049001110 | 13 | 0.63% | ||
39049001121 | 3 | 0.05% | ||
39049001122 | 38 | 2.43% | ||
39049001200 | 35 | 1.24% | ||
39049001301 | 33 | 2.18% | ||
39049001302 | 6 | 0.44% | ||
39049001400 | 77 | 10.10% | ||
39049001500 | 63 | 6.70% | ||
39049001600 | 20 | 1.59% | ||
39049001700 | 74 | 3.32% | ||
39049001810 | 33 | 1.52% | ||
39049001820 | 91 | 6.55% | ||
39049001901 | 100 | 4.43% | ||
39049001902 | 94 | 4.52% | ||
39049002000 | 147 | 8.40% | ||
39049002100 | 76 | 5.09% | ||
39049002200 | 95 | 3.60% | ||
39049002300 | 66 | 9.08% | ||
39049002510 | 202 | 13.93% | ||
39049002520 | 192 | 14.93% | ||
39049002600 | 269 | 14.67% | ||
39049002710 | 103 | 11.94% | ||
39049002730 | 116 | 11.49% | ||
39049002740 | 263 | 22.46% | ||
39049002750 | 123 | 10.17% | ||
39049002760 | 203 | 12.74% | ||
39049002770 | 103 | 9.84% | ||
39049002780 | 323 | 31.42% | ||
39049002800 | 163 | 14.03% | ||
39049002900 | 188 | 13.51% | ||
39049003000 | 191 | 7.41% | ||
39049003200 | 239 | 12.96% | ||
39049003600 | 134 | 12.73% | ||
39049003700 | 226 | 12.80% | ||
39049003800 | 124 | 10.80% | ||
39049004001 | 69 | 7.94% | ||
39049004002 | 411 | 14.18% | ||
39049004200 | 48 | 7.56% | ||
39049004301 | 195 | 10.80% | ||
39049004302 | 82 | 8.48% | ||
39049004500 | 251 | 10.00% | ||
39049004610 | 271 | 16.47% | ||
39049004620 | 136 | 10.43% | ||
39049004700 | 204 | 8.11% | ||
39049004810 | 183 | 12.55% | ||
39049004820 | 168 | 12.39% | ||
39049004900 | 374 | 12.80% | ||
39049005001 | 104 | 13.10% | ||
39049005002 | 199 | 12.92% | ||
39049005100 | 141 | 11.68% | ||
39049005200 | 148 | 9.62% | ||
39049005300 | 115 | 8.18% | ||
39049005410 | 67 | 9.49% | ||
39049005420 | 112 | 11.10% | ||
39049005500 | 220 | 11.38% | ||
39049005610 | 69 | 8.87% | ||
39049005620 | 111 | 9.54% | ||
39049005700 | 246 | 12.83% | ||
39049005810 | 145 | 10.31% | ||
39049005820 | 109 | 9.79% | ||
39049005900 | 142 | 12.17% | ||
39049006000 | 100 | 9.45% | ||
39049006100 | 147 | 11.16% | ||
39049006236 | 507 | 16.77% | ||
39049006237 | 384 | 12.97% | ||
39049006238 | 164 | 17.60% | ||
39049006239 | 299 | 8.79% | ||
39049006240 | 288 | 9.41% | ||
39049006241 | 631 | 12.57% | ||
39049006301 | 233 | 15.29% | ||
39049006302 | 293 | 12.85% | ||
39049006310 | 477 | 19.91% | ||
39049006321 | 484 | 22.64% | ||
39049006323 | 410 | 23.62% | ||
39049006330 | 324 | 14.16% | ||
39049006340 | 356 | 21.58% | ||
39049006351 | 388 | 20.03% | ||
39049006352 | 63 | 3.65% | ||
39049006353 | 274 | 11.20% | ||
39049006372 | 388 | 10.04% | ||
39049006384 | 310 | 10.15% | ||
39049006386 | 387 | 12.34% | ||
39049006387 | 435 | 12.64% | ||
39049006391 | 441 | 15.83% | ||
39049006392 | 594 | 26.10% | ||
39049006393 | 345 | 13.36% | ||
39049006394 | 143 | 10.51% | ||
39049006395 | 197 | 11.24% | ||
39049006396 | 507 | 18.14% | ||
39049006397 | 230 | 7.01% | ||
39049006398 | 307 | 17.20% | ||
39049006410 | 218 | 15.37% | ||
39049006430 | 378 | 14.93% | ||
39049006500 | 300 | 15.50% | ||
39049006600 | 315 | 16.20% | ||
39049006710 | 241 | 17.54% | ||
39049006721 | 397 | 22.12% | ||
39049006722 | 297 | 22.08% | ||
39049006810 | 147 | 13.08% | ||
39049006821 | 350 | 20.00% | ||
39049006822 | 177 | 20.09% | ||
39049006910 | 172 | 20.90% | ||
39049006921 | 212 | 11.53% | ||
39049006923 | 273 | 14.30% | ||
39049006924 | 265 | 12.67% | ||
39049006931 | 365 | 11.31% | ||
39049006932 | 440 | 12.52% | ||
39049006933 | 290 | 8.40% | ||
39049006943 | 277 | 12.74% | ||
39049006944 | 411 | 19.98% | ||
39049006945 | 257 | 8.89% | ||
39049006950 | 503 | 38.49% | ||
39049006991 | 434 | 18.77% | ||
39049006992 | 139 | 6.28% | ||
39049007010 | 181 | 10.25% | ||
39049007020 | 557 | 17.93% | ||
39049007041 | 204 | 14.90% | ||
39049007043 | 188 | 6.63% | ||
39049007044 | 307 | 10.57% | ||
39049007047 | 163 | 9.00% | ||
39049007048 | 240 | 7.84% | ||
39049007101 | 291 | 19.56% | ||
39049007102 | 526 | 32.73% | ||
39049007103 | 213 | 14.07% | ||
39049007112 | 398 | 12.13% | ||
39049007113 | 224 | 8.94% | ||
39049007114 | 311 | 12.86% | ||
39049007115 | 299 | 10.26% | ||
39049007120 | 267 | 10.45% | ||
39049007193 | 688 | 22.05% | ||
39049007198 | 173 | 12.53% | ||
39049007199 | 294 | 9.48% | ||
39049007202 | 191 | 10.46% | ||
39049007205 | 287 | 8.88% | ||
39049007209 | 483 | 10.06% | ||
39049007211 | 244 | 10.40% | ||
39049007212 | 255 | 9.39% | ||
39049007213 | 325 | 11.68% | ||
39049007214 | 311 | 15.44% | ||
39049007215 | 491 | 17.31% | ||
39049007301 | 287 | 9.85% | ||
39049007302 | 173 | 7.58% | ||
39049007303 | 448 | 13.37% | ||
39049007305 | 503 | 25.68% | ||
39049007306 | 434 | 19.74% | ||
39049007394 | 338 | 18.19% | ||
39049007397 | 91 | 5.36% | ||
39049007398 | 306 | 7.09% | ||
39049007424 | 371 | 12.35% | ||
39049007425 | 207 | 15.86% | ||
39049007426 | 272 | 17.87% | ||
39049007427 | 487 | 14.62% | ||
39049007492 | 549 | 17.43% | ||
39049007494 | 275 | 12.75% | ||
39049007511 | 99 | 12.99% | ||
39049007512 | 283 | 15.25% | ||
39049007520 | 166 | 10.96% | ||
39049007531 | 126 | 7.78% | ||
39049007532 | 58 | 4.39% | ||
39049007533 | 113 | 11.86% | ||
39049007534 | 174 | 9.53% | ||
39049007550 | 170 | 13.01% | ||
39049007552 | 157 | 8.86% | ||
39049007553 | 139 | 4.87% | ||
39049007710 | 270 | 11.99% | ||
39049007721 | 269 | 7.75% | ||
39049007722 | 253 | 13.62% | ||
39049007730 | 220 | 13.79% | ||
39049007740 | 219 | 27.44% | ||
39049007811 | 322 | 18.45% | ||
39049007812 | 393 | 15.38% | ||
39049007820 | 73 | 3.45% | ||
39049007830 | 96 | 4.91% | ||
39049007922 | 361 | 11.54% | ||
39049007931 | 239 | 11.28% | ||
39049007941 | 181 | 10.81% | ||
39049007955 | 191 | 10.66% | ||
39049007956 | 207 | 8.86% | ||
39049007957 | 465 | 20.69% | ||
39049007958 | 425 | 26.25% | ||
39049007959 | 119 | 11.90% | ||
39049007960 | 171 | 7.11% | ||
39049007961 | 286 | 11.21% | ||
39049007962 | 312 | 11.94% | ||
39049007963 | 234 | 15.66% | ||
39049007964 | 355 | 11.23% | ||
39049007965 | 116 | 6.17% | ||
39049007966 | 181 | 6.25% | ||
39049008001 | 272 | 14.95% | ||
39049008002 | 142 | 7.89% | ||
39049008110 | 351 | 16.84% | ||
39049008120 | 255 | 12.40% | ||
39049008132 | 386 | 10.85% | ||
39049008163 | 141 | 7.93% | ||
39049008164 | 199 | 8.98% | ||
39049008165 | 161 | 12.93% | ||
39049008166 | 262 | 9.61% | ||
39049008167 | 200 | 10.21% | ||
39049008168 | 157 | 9.28% | ||
39049008169 | 283 | 10.96% | ||
39049008170 | 394 | 15.24% | ||
39049008171 | 129 | 7.51% | ||
39049008172 | 154 | 5.06% | ||
39049008210 | 174 | 14.26% | ||
39049008230 | 55 | 3.42% | ||
39049008241 | 129 | 10.30% | ||
39049008242 | 467 | 14.79% | ||
39049008311 | 281 | 12.97% | ||
39049008312 | 255 | 10.51% | ||
39049008321 | 226 | 18.65% | ||
39049008322 | 343 | 14.97% | ||
39049008330 | 163 | 17.56% | ||
39049008340 | 411 | 12.17% | ||
39049008350 | 339 | 9.13% | ||
39049008360 | 416 | 12.86% | ||
39049008380 | 260 | 9.16% | ||
39049008381 | 335 | 15.35% | ||
39049008382 | 176 | 9.70% | ||
39049008400 | 313 | 20.50% | ||
39049008500 | 243 | 8.26% | ||
39049008710 | 208 | 17.51% | ||
39049008720 | 295 | 17.01% | ||
39049008730 | 130 | 11.39% | ||
39049008811 | 136 | 15.26% | ||
39049008812 | 277 | 17.53% | ||
39049008813 | 166 | 14.91% | ||
39049008821 | 262 | 20.61% | ||
39049008822 | 297 | 15.71% | ||
39049008825 | 477 | 14.98% | ||
39049008900 | 231 | 9.84% | ||
39049009000 | 325 | 18.86% | ||
39049009100 | 364 | 15.04% | ||
39049009220 | 175 | 13.75% | ||
39049009230 | 279 | 10.42% | ||
39049009240 | 153 | 15.03% | ||
39049009250 | 150 | 14.62% | ||
39049009251 | 42 | 8.09% | ||
39049009252 | 130 | 9.17% | ||
39049009311 | 155 | 10.30% | ||
39049009312 | 185 | 11.07% | ||
39049009321 | 147 | 13.49% | ||
39049009322 | 262 | 15.28% | ||
39049009323 | 223 | 12.17% | ||
39049009325 | 267 | 12.32% | ||
39049009326 | 81 | 9.47% | ||
39049009332 | 332 | 22.25% | ||
39049009334 | 257 | 17.49% | ||
39049009336 | 99 | 10.83% | ||
39049009337 | 210 | 10.24% | ||
39049009340 | 201 | 11.61% | ||
39049009350 | 217 | 14.96% | ||
39049009361 | 732 | 31.15% | ||
39049009372 | 280 | 12.96% | ||
39049009373 | 243 | 8.47% | ||
39049009381 | 344 | 11.46% | ||
39049009382 | 217 | 15.13% | ||
39049009383 | 150 | 11.54% | ||
39049009384 | 193 | 14.05% | ||
39049009385 | 387 | 21.75% | ||
39049009386 | 102 | 6.63% | ||
39049009390 | 537 | 15.17% | ||
39049009391 | 247 | 10.17% | ||
39049009392 | 176 | 10.03% | ||
39049009393 | 273 | 15.85% | ||
39049009394 | 203 | 21.04% | ||
39049009395 | 552 | 24.56% | ||
39049009396 | 132 | 9.61% | ||
39049009397 | 225 | 17.18% | ||
39049009401 | 249 | 10.80% | ||
39049009403 | 91 | 5.16% | ||
39049009404 | 262 | 20.02% | ||
39049009405 | 328 | 16.61% | ||
39049009410 | 183 | 13.32% | ||
39049009420 | 390 | 12.82% | ||
39049009440 | 412 | 16.34% | ||
39049009495 | 420 | 15.90% | ||
39049009497 | 287 | 27.39% | ||
39049009498 | 215 | 12.35% | ||
39049009520 | 280 | 12.61% | ||
39049009590 | 530 | 20.07% | ||
39049009600 | 296 | 13.92% | ||
39049009711 | 276 | 13.24% | ||
39049009712 | 216 | 17.41% | ||
39049009751 | 644 | 18.60% | ||
39049009752 | 513 | 13.14% | ||
39049009753 | 603 | 19.88% | ||
39049009754 | 226 | 11.47% | ||
39049009755 | 713 | 19.13% | ||
39049009756 | 179 | 15.67% | ||
39049009757 | 433 | 20.05% | ||
39049009801 | 368 | 21.45% | ||
39049009802 | 395 | 22.38% | ||
39049009900 | 83 | 8.09% | ||
39049010000 | 426 | 14.48% | ||
39049010100 | 139 | 17.98% | ||
39049010201 | 354 | 19.89% | ||
39049010202 | 189 | 6.83% | ||
39049010203 | 141 | 6.57% | ||
39049010204 | 285 | 8.83% | ||
39049010300 | 82 | 6.33% | ||
39049010401 | 165 | 12.05% | ||
39049010402 | 322 | 12.16% | ||
39049010501 | 349 | 14.34% | ||
39049010502 | 193 | 11.65% | ||
39049010601 | 197 | 7.22% | ||
39049010602 | 441 | 13.08% | ||
39049010700 | 71 | 10.33% | ||
39049010900 | 277 | 11.66% | ||
39049980000 | 1 | 33.33% | ||
39089756204 | 369 | 12.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.