Skip to main content
Copy URL

Male Population: Age 85+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 85+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
90,841
Persons
1.57
Percent
3,044
Persons
1.2
Percent
6,422
Persons
0.98
Percent
0 - 37
37 - 142
142 - 222
222 - 321
321 - 418
Persons
0.00 - 0.10
0.10 - 0.68
0.68 - 0.95
0.95 - 1.35
1.35 - 1.91
Percent
0 - 13
13 - 27
27 - 45
45 - 70
70 - 120
Persons
0.00 - 0.69
0.69 - 1.54
1.54 - 3.02
3.02 - 5.11
5.11 - 33.33
Percent
Statesort column Personssort column%sort column
Ohio 90,841 1.57%
Service Areasort column Personssort column%sort column
FCPH Service Area 3,044 1.20%
Countysort column Personssort column%sort column
Franklin 6,422 0.98%
Zip Codesort column Personssort column%sort column
43002 0 0.00%
43004 85 0.57%
43016 217 0.92%
43017 277 1.25%
43026 274 0.85%
43054 125 0.90%
43068 311 1.09%
43081 379 1.21%
43085 180 1.48%
43110 170 0.84%
43119 75 0.51%
43123 418 1.25%
43125 136 1.91%
43126 2 1.50%
43137 12 0.94%
43201 21 0.10%
43202 37 0.35%
43203 25 0.59%
43204 142 0.68%
43205 25 0.40%
43206 68 0.64%
43207 274 1.19%
43209 192 1.50%
43210 1 0.01%
43211 73 0.66%
43212 101 0.83%
43213 251 1.52%
43214 244 1.86%
43215 102 0.82%
43217 4 0.35%
43219 183 1.32%
43220 237 1.72%
43221 218 1.35%
43222 8 0.36%
43223 86 0.61%
43224 175 0.80%
43227 110 0.95%
43228 176 0.61%
43229 222 0.85%
43230 321 1.12%
43231 132 1.23%
43232 172 0.81%
43235 372 1.64%
Census Tractsort column Personssort column%sort column
39041011411 18 1.01%
39041011710 101 3.02%
39045030601 26 0.63%
39045030602 17 0.76%
39045032704 55 2.61%
39045033102 42 1.53%
39049000110 15 0.93%
39049000120 21 1.40%
39049000210 13 0.90%
39049000220 26 1.30%
39049000310 14 0.84%
39049000320 10 0.79%
39049000330 9 0.75%
39049000410 9 0.75%
39049000420 12 0.75%
39049000500 6 0.29%
39049000600 3 0.15%
39049000710 11 0.67%
39049000720 9 0.71%
39049000730 14 0.85%
39049000810 8 0.59%
39049000820 5 0.32%
39049000910 13 0.74%
39049000920 8 0.73%
39049001000 2 0.06%
39049001110 0 0.00%
39049001121 0 0.00%
39049001122 3 0.19%
39049001200 3 0.11%
39049001301 1 0.07%
39049001302 0 0.00%
39049001400 3 0.39%
39049001500 2 0.21%
39049001600 1 0.08%
39049001700 2 0.09%
39049001810 1 0.05%
39049001820 2 0.14%
39049001901 9 0.40%
39049001902 4 0.19%
39049002000 3 0.17%
39049002100 2 0.13%
39049002200 3 0.11%
39049002300 4 0.55%
39049002510 26 1.79%
39049002520 10 0.78%
39049002600 40 2.18%
39049002710 8 0.93%
39049002730 6 0.59%
39049002740 15 1.28%
39049002750 9 0.74%
39049002760 10 0.63%
39049002770 3 0.29%
39049002780 49 4.77%
39049002800 4 0.34%
39049002900 9 0.65%
39049003000 1 0.04%
39049003200 66 3.58%
39049003600 8 0.76%
39049003700 3 0.17%
39049003800 5 0.44%
39049004001 3 0.35%
39049004002 25 0.86%
39049004200 0 0.00%
39049004301 10 0.55%
39049004302 4 0.41%
39049004500 10 0.40%
39049004610 11 0.67%
39049004620 5 0.38%
39049004700 10 0.40%
39049004810 7 0.48%
39049004820 5 0.37%
39049004900 11 0.38%
39049005001 5 0.63%
39049005002 6 0.39%
39049005100 12 0.99%
39049005200 6 0.39%
39049005300 5 0.36%
39049005410 2 0.28%
39049005420 8 0.79%
39049005500 16 0.83%
39049005610 5 0.64%
39049005620 6 0.52%
39049005700 10 0.52%
39049005810 4 0.28%
39049005820 6 0.54%
39049005900 8 0.69%
39049006000 8 0.76%
39049006100 7 0.53%
39049006236 26 0.86%
39049006237 29 0.98%
39049006238 9 0.97%
39049006239 24 0.71%
39049006240 15 0.49%
39049006241 48 0.96%
39049006301 19 1.25%
39049006302 89 3.90%
39049006310 61 2.55%
39049006321 61 2.85%
39049006323 41 2.36%
39049006330 30 1.31%
39049006340 24 1.45%
39049006351 35 1.81%
39049006352 3 0.17%
39049006353 18 0.74%
39049006372 48 1.24%
39049006384 8 0.26%
39049006386 84 2.68%
39049006387 63 1.83%
39049006391 38 1.36%
39049006392 35 1.54%
39049006393 14 0.54%
39049006394 5 0.37%
39049006395 14 0.80%
39049006396 35 1.25%
39049006397 8 0.24%
39049006398 21 1.18%
39049006410 24 1.69%
39049006430 31 1.22%
39049006500 16 0.83%
39049006600 83 4.27%
39049006710 26 1.89%
39049006721 45 2.51%
39049006722 36 2.68%
39049006810 12 1.07%
39049006821 78 4.46%
39049006822 21 2.38%
39049006910 14 1.70%
39049006921 17 0.92%
39049006923 34 1.78%
39049006924 20 0.96%
39049006931 30 0.93%
39049006932 28 0.80%
39049006933 21 0.61%
39049006943 26 1.20%
39049006944 27 1.31%
39049006945 13 0.45%
39049006950 62 4.74%
39049006991 26 1.12%
39049006992 4 0.18%
39049007010 10 0.57%
39049007020 43 1.38%
39049007041 36 2.63%
39049007043 8 0.28%
39049007044 24 0.83%
39049007047 6 0.33%
39049007048 6 0.20%
39049007101 40 2.69%
39049007102 80 4.98%
39049007103 7 0.46%
39049007112 32 0.98%
39049007113 10 0.40%
39049007114 19 0.79%
39049007115 74 2.54%
39049007120 20 0.78%
39049007193 30 0.96%
39049007198 7 0.51%
39049007199 15 0.48%
39049007202 10 0.55%
39049007205 23 0.71%
39049007209 57 1.19%
39049007211 20 0.85%
39049007212 18 0.66%
39049007213 23 0.83%
39049007214 25 1.24%
39049007215 38 1.34%
39049007301 15 0.51%
39049007302 12 0.53%
39049007303 30 0.90%
39049007305 81 4.13%
39049007306 24 1.09%
39049007394 21 1.13%
39049007397 7 0.41%
39049007398 11 0.25%
39049007424 32 1.07%
39049007425 17 1.30%
39049007426 18 1.18%
39049007427 26 0.78%
39049007492 38 1.21%
39049007494 14 0.65%
39049007511 7 0.92%
39049007512 28 1.51%
39049007520 9 0.59%
39049007531 3 0.19%
39049007532 1 0.08%
39049007533 11 1.15%
39049007534 15 0.82%
39049007550 34 2.60%
39049007552 11 0.62%
39049007553 12 0.42%
39049007710 16 0.71%
39049007721 17 0.49%
39049007722 17 0.91%
39049007730 23 1.44%
39049007740 31 3.88%
39049007811 40 2.29%
39049007812 64 2.50%
39049007820 8 0.38%
39049007830 7 0.36%
39049007922 19 0.61%
39049007931 16 0.76%
39049007941 5 0.30%
39049007955 11 0.61%
39049007956 8 0.34%
39049007957 41 1.82%
39049007958 54 3.34%
39049007959 12 1.20%
39049007960 6 0.25%
39049007961 21 0.82%
39049007962 13 0.50%
39049007963 12 0.80%
39049007964 13 0.41%
39049007965 8 0.43%
39049007966 7 0.24%
39049008001 13 0.71%
39049008002 7 0.39%
39049008110 30 1.44%
39049008120 19 0.92%
39049008132 18 0.51%
39049008163 4 0.22%
39049008164 5 0.23%
39049008165 10 0.80%
39049008166 11 0.40%
39049008167 6 0.31%
39049008168 5 0.30%
39049008169 12 0.46%
39049008170 17 0.66%
39049008171 5 0.29%
39049008172 6 0.20%
39049008210 12 0.98%
39049008230 5 0.31%
39049008241 9 0.72%
39049008242 16 0.51%
39049008311 26 1.20%
39049008312 18 0.74%
39049008321 22 1.82%
39049008322 21 0.92%
39049008330 10 1.08%
39049008340 23 0.68%
39049008350 29 0.78%
39049008360 21 0.65%
39049008380 11 0.39%
39049008381 16 0.73%
39049008382 9 0.50%
39049008400 25 1.64%
39049008500 12 0.41%
39049008710 16 1.35%
39049008720 16 0.92%
39049008730 9 0.79%
39049008811 7 0.79%
39049008812 30 1.90%
39049008813 26 2.34%
39049008821 12 0.94%
39049008822 29 1.53%
39049008825 43 1.35%
39049008900 10 0.43%
39049009000 34 1.97%
39049009100 30 1.24%
39049009220 14 1.10%
39049009230 16 0.60%
39049009240 9 0.88%
39049009250 12 1.17%
39049009251 2 0.39%
39049009252 15 1.06%
39049009311 16 1.06%
39049009312 19 1.14%
39049009321 8 0.73%
39049009322 14 0.82%
39049009323 12 0.66%
39049009325 18 0.83%
39049009326 2 0.23%
39049009332 38 2.55%
39049009334 24 1.63%
39049009336 10 1.09%
39049009337 9 0.44%
39049009340 11 0.64%
39049009350 29 2.00%
39049009361 120 5.11%
39049009372 21 0.97%
39049009373 12 0.42%
39049009381 27 0.90%
39049009382 19 1.32%
39049009383 10 0.77%
39049009384 25 1.82%
39049009385 27 1.52%
39049009386 4 0.26%
39049009390 33 0.93%
39049009391 6 0.25%
39049009392 13 0.74%
39049009393 11 0.64%
39049009394 16 1.66%
39049009395 44 1.96%
39049009396 8 0.58%
39049009397 15 1.15%
39049009401 12 0.52%
39049009403 3 0.17%
39049009404 26 1.99%
39049009405 23 1.16%
39049009410 13 0.95%
39049009420 29 0.95%
39049009440 23 0.91%
39049009495 39 1.48%
39049009497 52 4.96%
39049009498 15 0.86%
39049009520 23 1.04%
39049009590 55 2.08%
39049009600 23 1.08%
39049009711 36 1.73%
39049009712 27 2.18%
39049009751 70 2.02%
39049009752 29 0.74%
39049009753 43 1.42%
39049009754 15 0.76%
39049009755 61 1.64%
39049009756 9 0.79%
39049009757 45 2.08%
39049009801 22 1.28%
39049009802 25 1.42%
39049009900 2 0.19%
39049010000 33 1.12%
39049010100 20 2.59%
39049010201 47 2.64%
39049010202 8 0.29%
39049010203 6 0.28%
39049010204 16 0.50%
39049010300 5 0.39%
39049010401 7 0.51%
39049010402 63 2.38%
39049010501 19 0.78%
39049010502 12 0.72%
39049010601 12 0.44%
39049010602 58 1.72%
39049010700 3 0.44%
39049010900 24 1.01%
39049980000 1 33.33%
39089756204 22 0.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.