Skip to main content
Copy URL

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
November 21, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,374,377
Persons
11.67
Percent
66,673
Persons
12.75
Percent
153,527
Persons
11.47
Percent
1 - 818
818 - 2,688
2,688 - 4,298
4,298 - 6,512
6,512 - 8,665
Persons
0.33 - 3.82
3.82 - 9.26
9.26 - 11.83
11.83 - 13.52
13.52 - 15.05
Percent
0 - 223
223 - 381
381 - 568
568 - 803
803 - 1,230
Persons
0.00 - 2.54
2.54 - 8.08
8.08 - 11.76
11.76 - 14.40
14.40 - 20.28
Percent
Statesort column Personssort column%sort column
Ohio 1,374,377 11.67%
Service Areasort column Personssort column%sort column
FCPH Service Area 66,673 12.75%
Countysort column Personssort column%sort column
Franklin 153,527 11.47%
Zip Codesort column Personssort column%sort column
43002 1 3.70%
43004 4,232 13.52%
43016 6,404 13.42%
43017 6,512 14.48%
43026 8,655 13.16%
43054 4,298 15.05%
43068 7,199 11.97%
43081 7,701 11.70%
43085 3,332 13.11%
43110 5,482 12.76%
43119 3,806 12.53%
43123 8,665 12.67%
43125 1,840 12.47%
43126 32 12.40%
43137 369 14.47%
43201 1,476 3.82%
43202 1,662 8.32%
43203 818 9.26%
43204 4,769 11.31%
43205 1,390 11.25%
43206 2,314 10.78%
43207 5,789 12.30%
43209 3,149 11.53%
43210 46 0.33%
43211 2,609 11.18%
43212 2,040 8.26%
43213 3,972 11.34%
43214 3,043 11.19%
43215 1,849 8.20%
43217 247 10.81%
43219 3,217 10.67%
43220 3,050 10.96%
43221 4,122 12.35%
43222 463 10.81%
43223 3,357 12.20%
43224 4,919 11.30%
43227 2,936 11.83%
43228 6,486 10.99%
43229 6,342 11.71%
43230 7,053 11.79%
43231 2,688 12.05%
43232 5,556 12.22%
43235 5,125 11.03%
Census Tractsort column Personssort column%sort column
39041011411 496 14.02%
39041011710 862 12.01%
39045030601 1,230 14.64%
39045030602 603 13.33%
39045032704 457 9.90%
39045033102 707 12.55%
39049000110 457 13.22%
39049000120 435 13.74%
39049000210 374 12.39%
39049000220 533 12.71%
39049000310 405 12.09%
39049000320 297 11.96%
39049000330 288 12.03%
39049000410 276 11.39%
39049000420 429 13.01%
39049000500 444 10.70%
39049000600 308 8.08%
39049000710 398 11.90%
39049000720 289 11.28%
39049000730 406 11.20%
39049000810 341 12.49%
39049000820 402 12.69%
39049000910 426 11.38%
39049000920 255 11.42%
39049001000 186 3.42%
39049001110 46 1.26%
39049001121 12 0.10%
39049001122 45 1.39%
39049001200 71 1.36%
39049001301 72 2.54%
39049001302 10 0.33%
39049001400 166 10.99%
39049001500 197 9.61%
39049001600 135 5.38%
39049001700 157 3.72%
39049001810 38 0.90%
39049001820 170 6.69%
39049001901 188 4.26%
39049001902 284 6.83%
39049002000 293 9.11%
39049002100 223 8.44%
39049002200 334 7.02%
39049002300 176 11.62%
39049002510 304 9.74%
39049002520 269 9.68%
39049002600 422 10.89%
39049002710 161 8.49%
39049002730 269 12.42%
39049002740 270 11.10%
39049002750 315 12.38%
39049002760 415 12.63%
39049002770 252 11.30%
39049002780 206 8.91%
39049002800 274 11.28%
39049002900 196 6.53%
39049003000 463 9.80%
39049003200 172 4.81%
39049003600 208 9.77%
39049003700 392 11.35%
39049003800 235 10.99%
39049004001 139 8.90%
39049004002 470 9.63%
39049004200 123 10.98%
39049004301 167 4.64%
39049004302 205 11.59%
39049004500 598 12.11%
39049004610 423 12.95%
39049004620 293 11.37%
39049004700 552 11.04%
39049004810 355 12.31%
39049004820 321 12.14%
39049004900 673 12.04%
39049005001 159 9.97%
39049005002 333 10.88%
39049005100 294 11.23%
39049005200 287 9.19%
39049005300 309 11.19%
39049005410 153 10.91%
39049005420 242 11.65%
39049005500 430 10.55%
39049005610 174 10.71%
39049005620 269 11.32%
39049005700 360 9.55%
39049005810 273 9.98%
39049005820 238 11.44%
39049005900 293 12.54%
39049006000 231 10.74%
39049006100 298 11.66%
39049006236 1,000 16.41%
39049006237 677 11.20%
39049006238 255 13.34%
39049006239 851 12.50%
39049006240 684 10.94%
39049006241 1,167 11.59%
39049006301 409 13.12%
39049006302 461 9.95%
39049006310 659 13.62%
39049006321 566 12.85%
39049006323 401 11.08%
39049006330 641 13.20%
39049006340 461 13.63%
39049006351 448 10.92%
39049006352 178 5.35%
39049006353 486 10.09%
39049006372 885 11.41%
39049006384 768 12.42%
39049006386 673 10.40%
39049006387 691 9.92%
39049006391 796 14.01%
39049006392 586 12.72%
39049006393 694 13.09%
39049006394 339 12.49%
39049006395 406 11.05%
39049006396 562 9.68%
39049006397 757 11.37%
39049006398 551 15.17%
39049006410 393 13.33%
39049006430 633 12.31%
39049006500 595 15.29%
39049006600 568 13.87%
39049006710 401 13.87%
39049006721 473 12.62%
39049006722 342 11.74%
39049006810 308 13.15%
39049006821 348 9.58%
39049006822 246 12.96%
39049006910 263 15.53%
39049006921 450 11.67%
39049006923 476 12.01%
39049006924 473 11.23%
39049006931 793 11.66%
39049006932 832 11.65%
39049006933 778 10.79%
39049006943 583 12.61%
39049006944 540 12.60%
39049006945 742 12.15%
39049006950 299 10.82%
39049006991 615 12.77%
39049006992 477 10.59%
39049007010 283 7.25%
39049007020 827 12.77%
39049007041 284 10.36%
39049007043 619 10.77%
39049007044 632 10.83%
39049007047 496 13.24%
39049007048 881 13.92%
39049007101 376 11.75%
39049007102 380 10.94%
39049007103 347 10.70%
39049007112 835 12.28%
39049007113 667 12.91%
39049007114 594 11.74%
39049007115 673 11.05%
39049007120 649 12.03%
39049007193 788 12.14%
39049007198 348 12.18%
39049007199 759 12.07%
39049007202 454 12.30%
39049007205 685 9.98%
39049007209 1,176 11.47%
39049007211 904 19.38%
39049007212 907 16.26%
39049007213 897 16.12%
39049007214 412 9.54%
39049007215 800 12.94%
39049007301 854 14.06%
39049007302 723 14.69%
39049007303 925 12.99%
39049007305 501 11.31%
39049007306 605 13.53%
39049007394 524 13.97%
39049007397 436 12.01%
39049007398 1,193 13.40%
39049007424 774 12.34%
39049007425 294 10.95%
39049007426 418 12.63%
39049007427 830 12.25%
39049007492 761 11.62%
39049007494 555 12.52%
39049007511 202 10.92%
39049007512 503 11.87%
39049007520 326 10.22%
39049007531 353 11.36%
39049007532 285 10.77%
39049007533 197 9.96%
39049007534 409 10.67%
39049007550 288 9.86%
39049007552 463 11.88%
39049007553 547 9.12%
39049007710 493 10.78%
39049007721 704 10.68%
39049007722 448 12.21%
39049007730 375 11.78%
39049007740 162 9.33%
39049007811 353 9.90%
39049007812 334 6.51%
39049007820 201 5.49%
39049007830 147 3.86%
39049007922 755 11.82%
39049007931 536 12.70%
39049007941 352 10.50%
39049007955 447 12.53%
39049007956 591 12.53%
39049007957 548 11.12%
39049007958 361 10.82%
39049007959 222 11.34%
39049007960 656 13.47%
39049007961 889 16.66%
39049007962 655 12.28%
39049007963 380 12.56%
39049007964 700 10.76%
39049007965 420 11.01%
39049007966 673 11.89%
39049008001 491 13.62%
39049008002 541 14.93%
39049008110 446 10.51%
39049008120 474 11.54%
39049008132 860 11.64%
39049008163 409 11.50%
39049008164 518 11.29%
39049008165 296 11.75%
39049008166 801 14.16%
39049008167 474 11.53%
39049008168 453 12.71%
39049008169 621 11.94%
39049008170 593 11.30%
39049008171 366 10.41%
39049008172 633 10.40%
39049008210 277 11.91%
39049008230 311 9.48%
39049008241 290 11.33%
39049008242 753 12.14%
39049008311 443 9.70%
39049008312 520 10.46%
39049008321 297 11.76%
39049008322 568 11.87%
39049008330 263 14.31%
39049008340 826 13.03%
39049008350 846 10.85%
39049008360 792 11.94%
39049008380 702 13.44%
39049008381 542 12.25%
39049008382 478 12.89%
39049008400 425 13.42%
39049008500 600 9.83%
39049008710 328 12.82%
39049008720 412 11.87%
39049008730 231 10.60%
39049008811 240 13.57%
39049008812 374 10.97%
39049008813 265 10.87%
39049008821 343 13.55%
39049008822 480 11.81%
39049008825 851 13.13%
39049008900 495 9.70%
39049009000 492 13.61%
39049009100 738 14.73%
39049009220 270 10.43%
39049009230 607 10.77%
39049009240 259 12.68%
39049009250 274 13.15%
39049009251 120 10.92%
39049009252 296 10.01%
39049009311 393 11.84%
39049009312 390 11.10%
39049009321 272 11.51%
39049009322 454 12.39%
39049009323 471 12.27%
39049009325 582 12.00%
39049009326 187 11.54%
39049009332 331 10.06%
39049009334 345 10.89%
39049009336 211 10.55%
39049009337 515 11.65%
39049009340 413 11.63%
39049009350 381 12.52%
39049009361 536 9.88%
39049009372 559 12.09%
39049009373 882 13.74%
39049009381 710 10.96%
39049009382 357 11.97%
39049009383 280 10.64%
39049009384 329 11.34%
39049009385 447 11.44%
39049009386 338 10.23%
39049009390 948 12.88%
39049009391 600 11.68%
39049009392 491 12.54%
39049009393 466 12.34%
39049009394 247 12.46%
39049009395 554 11.39%
39049009396 315 11.05%
39049009397 408 13.81%
39049009401 678 14.14%
39049009403 469 12.84%
39049009404 305 10.74%
39049009405 596 14.30%
39049009410 326 11.69%
39049009420 766 12.69%
39049009440 705 13.77%
39049009495 705 12.79%
39049009497 243 11.69%
39049009498 439 11.33%
39049009520 591 12.89%
39049009590 670 12.30%
39049009600 458 10.39%
39049009711 470 10.76%
39049009712 291 11.17%
39049009751 1,016 14.40%
39049009752 1,062 13.39%
39049009753 803 13.10%
39049009754 618 15.25%
39049009755 1,017 13.18%
39049009756 275 11.85%
39049009757 474 10.23%
39049009801 425 12.79%
39049009802 440 12.53%
39049009900 258 13.00%
39049010000 744 11.99%
39049010100 159 10.37%
39049010201 425 10.08%
39049010202 801 13.70%
39049010203 524 11.12%
39049010204 790 11.32%
39049010300 278 10.68%
39049010401 549 20.28%
39049010402 935 17.38%
39049010501 686 13.86%
39049010502 540 15.91%
39049010601 999 18.45%
39049010602 974 13.57%
39049010700 147 10.42%
39049010900 708 13.74%
39049980000 0 0.00%
39089756204 803 13.31%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.