Non-Hispanic/Latino: 2+ Races
0.00 - 4.25
4.25 - 5.54
5.54 - 6.72
6.72 - 8.09
8.09 - 10.62
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 169 | 4.93% | ||
39041011710 | 281 | 4.03% | ||
39045030601 | 505 | 6.35% | ||
39045030602 | 214 | 5.00% | ||
39045032704 | 196 | 4.83% | ||
39045033102 | 246 | 4.59% | ||
39049000110 | 146 | 4.34% | ||
39049000120 | 128 | 4.14% | ||
39049000210 | 183 | 6.27% | ||
39049000220 | 203 | 4.98% | ||
39049000310 | 203 | 6.49% | ||
39049000320 | 186 | 8.08% | ||
39049000330 | 144 | 6.93% | ||
39049000410 | 157 | 6.72% | ||
39049000420 | 175 | 5.46% | ||
39049000500 | 177 | 4.47% | ||
39049000600 | 245 | 6.81% | ||
39049000710 | 220 | 7.51% | ||
39049000720 | 170 | 7.45% | ||
39049000730 | 235 | 7.08% | ||
39049000810 | 254 | 10.62% | ||
39049000820 | 234 | 8.27% | ||
39049000910 | 266 | 7.92% | ||
39049000920 | 97 | 5.10% | ||
39049001000 | 326 | 6.38% | ||
39049001110 | 139 | 4.01% | ||
39049001121 | 23 | 0.20% | ||
39049001122 | 114 | 3.69% | ||
39049001200 | 240 | 5.03% | ||
39049001301 | 165 | 6.27% | ||
39049001302 | 121 | 4.36% | ||
39049001400 | 75 | 5.51% | ||
39049001500 | 119 | 6.20% | ||
39049001600 | 155 | 6.66% | ||
39049001700 | 299 | 7.90% | ||
39049001810 | 244 | 6.29% | ||
39049001820 | 117 | 4.95% | ||
39049001901 | 223 | 5.38% | ||
39049001902 | 197 | 4.96% | ||
39049002000 | 124 | 4.05% | ||
39049002100 | 114 | 4.54% | ||
39049002200 | 189 | 4.20% | ||
39049002300 | 72 | 5.01% | ||
39049002510 | 163 | 6.36% | ||
39049002520 | 146 | 5.49% | ||
39049002600 | 149 | 4.92% | ||
39049002710 | 86 | 4.80% | ||
39049002730 | 107 | 5.61% | ||
39049002740 | 115 | 4.96% | ||
39049002750 | 149 | 7.30% | ||
39049002760 | 181 | 5.87% | ||
39049002770 | 141 | 7.86% | ||
39049002780 | 84 | 3.78% | ||
39049002800 | 168 | 7.27% | ||
39049002900 | 177 | 6.26% | ||
39049003000 | 213 | 4.78% | ||
39049003200 | 153 | 4.62% | ||
39049003600 | 150 | 7.49% | ||
39049003700 | 216 | 6.63% | ||
39049003800 | 105 | 5.17% | ||
39049004001 | 94 | 6.30% | ||
39049004002 | 175 | 3.83% | ||
39049004200 | 67 | 6.34% | ||
39049004301 | 115 | 3.36% | ||
39049004302 | 161 | 10.52% | ||
39049004500 | 375 | 8.86% | ||
39049004610 | 187 | 6.25% | ||
39049004620 | 201 | 9.50% | ||
39049004700 | 331 | 8.68% | ||
39049004810 | 200 | 8.09% | ||
39049004820 | 216 | 9.96% | ||
39049004900 | 389 | 8.39% | ||
39049005001 | 137 | 9.08% | ||
39049005002 | 213 | 7.60% | ||
39049005100 | 110 | 4.46% | ||
39049005200 | 136 | 4.53% | ||
39049005300 | 175 | 6.68% | ||
39049005410 | 77 | 5.84% | ||
39049005420 | 115 | 5.82% | ||
39049005500 | 226 | 5.85% | ||
39049005610 | 127 | 8.25% | ||
39049005620 | 165 | 7.40% | ||
39049005700 | 127 | 3.53% | ||
39049005810 | 127 | 4.86% | ||
39049005820 | 99 | 4.94% | ||
39049005900 | 133 | 5.93% | ||
39049006000 | 173 | 8.43% | ||
39049006100 | 134 | 5.54% | ||
39049006236 | 269 | 4.52% | ||
39049006237 | 268 | 4.75% | ||
39049006238 | 101 | 5.59% | ||
39049006239 | 282 | 4.36% | ||
39049006240 | 250 | 4.36% | ||
39049006241 | 389 | 4.05% | ||
39049006301 | 201 | 7.20% | ||
39049006302 | 168 | 4.10% | ||
39049006310 | 224 | 4.75% | ||
39049006321 | 174 | 4.05% | ||
39049006323 | 193 | 5.48% | ||
39049006330 | 238 | 5.11% | ||
39049006340 | 152 | 4.61% | ||
39049006351 | 187 | 4.86% | ||
39049006352 | 164 | 5.35% | ||
39049006353 | 296 | 6.60% | ||
39049006372 | 501 | 7.27% | ||
39049006384 | 418 | 7.32% | ||
39049006386 | 319 | 5.36% | ||
39049006387 | 389 | 6.14% | ||
39049006391 | 308 | 5.55% | ||
39049006392 | 181 | 4.05% | ||
39049006393 | 241 | 4.82% | ||
39049006394 | 172 | 6.66% | ||
39049006395 | 210 | 6.13% | ||
39049006396 | 276 | 5.06% | ||
39049006397 | 488 | 8.66% | ||
39049006398 | 154 | 4.35% | ||
39049006410 | 156 | 5.47% | ||
39049006430 | 212 | 4.25% | ||
39049006500 | 147 | 3.86% | ||
39049006600 | 223 | 5.56% | ||
39049006710 | 174 | 6.21% | ||
39049006721 | 129 | 3.50% | ||
39049006722 | 170 | 6.07% | ||
39049006810 | 108 | 4.77% | ||
39049006821 | 208 | 5.97% | ||
39049006822 | 105 | 5.78% | ||
39049006910 | 94 | 5.65% | ||
39049006921 | 250 | 7.14% | ||
39049006923 | 252 | 7.04% | ||
39049006924 | 234 | 6.00% | ||
39049006931 | 235 | 4.07% | ||
39049006932 | 314 | 5.14% | ||
39049006933 | 204 | 3.15% | ||
39049006943 | 276 | 6.74% | ||
39049006944 | 228 | 5.75% | ||
39049006945 | 316 | 6.08% | ||
39049006950 | 97 | 3.58% | ||
39049006991 | 260 | 5.62% | ||
39049006992 | 164 | 4.35% | ||
39049007010 | 146 | 3.89% | ||
39049007020 | 364 | 5.83% | ||
39049007041 | 133 | 5.11% | ||
39049007043 | 429 | 8.58% | ||
39049007044 | 295 | 5.44% | ||
39049007047 | 202 | 5.95% | ||
39049007048 | 413 | 7.18% | ||
39049007101 | 238 | 7.90% | ||
39049007102 | 154 | 4.54% | ||
39049007103 | 140 | 4.55% | ||
39049007112 | 315 | 5.03% | ||
39049007113 | 279 | 5.88% | ||
39049007114 | 315 | 6.62% | ||
39049007115 | 256 | 4.60% | ||
39049007120 | 367 | 7.22% | ||
39049007193 | 318 | 5.04% | ||
39049007198 | 176 | 6.44% | ||
39049007199 | 385 | 6.53% | ||
39049007202 | 223 | 6.45% | ||
39049007205 | 346 | 5.33% | ||
39049007209 | 554 | 5.72% | ||
39049007211 | 236 | 5.21% | ||
39049007212 | 336 | 6.31% | ||
39049007213 | 338 | 6.28% | ||
39049007214 | 193 | 4.71% | ||
39049007215 | 278 | 4.70% | ||
39049007301 | 377 | 6.57% | ||
39049007302 | 268 | 5.70% | ||
39049007303 | 334 | 4.85% | ||
39049007305 | 209 | 4.91% | ||
39049007306 | 179 | 4.12% | ||
39049007394 | 205 | 5.68% | ||
39049007397 | 207 | 6.14% | ||
39049007398 | 496 | 5.86% | ||
39049007424 | 370 | 6.29% | ||
39049007425 | 195 | 7.56% | ||
39049007426 | 151 | 4.76% | ||
39049007427 | 439 | 6.76% | ||
39049007492 | 344 | 5.47% | ||
39049007494 | 314 | 7.37% | ||
39049007511 | 85 | 4.83% | ||
39049007512 | 189 | 4.72% | ||
39049007520 | 162 | 5.65% | ||
39049007531 | 100 | 3.86% | ||
39049007532 | 73 | 2.98% | ||
39049007533 | 67 | 4.03% | ||
39049007534 | 81 | 2.33% | ||
39049007550 | 98 | 3.50% | ||
39049007552 | 109 | 2.88% | ||
39049007553 | 193 | 3.42% | ||
39049007710 | 246 | 6.45% | ||
39049007721 | 270 | 4.84% | ||
39049007722 | 236 | 8.00% | ||
39049007730 | 205 | 6.95% | ||
39049007740 | 74 | 4.49% | ||
39049007811 | 183 | 5.40% | ||
39049007812 | 243 | 4.95% | ||
39049007820 | 114 | 3.35% | ||
39049007830 | 191 | 5.30% | ||
39049007922 | 222 | 3.70% | ||
39049007931 | 304 | 7.70% | ||
39049007941 | 194 | 6.28% | ||
39049007955 | 197 | 5.97% | ||
39049007956 | 277 | 6.35% | ||
39049007957 | 217 | 4.62% | ||
39049007958 | 137 | 4.21% | ||
39049007959 | 131 | 7.56% | ||
39049007960 | 306 | 6.85% | ||
39049007961 | 249 | 4.81% | ||
39049007962 | 325 | 6.38% | ||
39049007963 | 137 | 4.71% | ||
39049007964 | 306 | 5.01% | ||
39049007965 | 244 | 7.42% | ||
39049007966 | 370 | 7.71% | ||
39049008001 | 182 | 5.28% | ||
39049008002 | 201 | 6.00% | ||
39049008110 | 270 | 7.42% | ||
39049008120 | 228 | 8.08% | ||
39049008132 | 424 | 6.70% | ||
39049008163 | 209 | 8.55% | ||
39049008164 | 223 | 5.93% | ||
39049008165 | 145 | 6.65% | ||
39049008166 | 277 | 5.34% | ||
39049008167 | 328 | 9.21% | ||
39049008168 | 206 | 6.53% | ||
39049008169 | 310 | 7.39% | ||
39049008170 | 326 | 6.84% | ||
39049008171 | 197 | 6.42% | ||
39049008172 | 286 | 5.37% | ||
39049008210 | 141 | 8.98% | ||
39049008230 | 113 | 4.37% | ||
39049008241 | 190 | 9.25% | ||
39049008242 | 314 | 5.71% | ||
39049008311 | 306 | 7.99% | ||
39049008312 | 329 | 9.02% | ||
39049008321 | 186 | 8.52% | ||
39049008322 | 320 | 7.43% | ||
39049008330 | 144 | 8.87% | ||
39049008340 | 383 | 6.75% | ||
39049008350 | 330 | 5.32% | ||
39049008360 | 443 | 7.59% | ||
39049008380 | 281 | 5.89% | ||
39049008381 | 255 | 6.31% | ||
39049008382 | 235 | 6.82% | ||
39049008400 | 120 | 3.87% | ||
39049008500 | 248 | 4.25% | ||
39049008710 | 141 | 5.85% | ||
39049008720 | 200 | 6.92% | ||
39049008730 | 65 | 3.33% | ||
39049008811 | 137 | 8.40% | ||
39049008812 | 229 | 7.42% | ||
39049008813 | 168 | 7.49% | ||
39049008821 | 152 | 6.30% | ||
39049008822 | 248 | 6.62% | ||
39049008825 | 392 | 6.35% | ||
39049008900 | 251 | 5.16% | ||
39049009000 | 211 | 5.98% | ||
39049009100 | 256 | 5.32% | ||
39049009220 | 136 | 6.63% | ||
39049009230 | 376 | 7.76% | ||
39049009240 | 124 | 7.77% | ||
39049009250 | 108 | 6.62% | ||
39049009251 | 95 | 9.59% | ||
39049009252 | 106 | 3.95% | ||
39049009311 | 178 | 6.04% | ||
39049009312 | 220 | 7.66% | ||
39049009321 | 75 | 3.99% | ||
39049009322 | 221 | 7.39% | ||
39049009323 | 172 | 5.31% | ||
39049009325 | 244 | 5.60% | ||
39049009326 | 103 | 7.45% | ||
39049009332 | 176 | 5.63% | ||
39049009334 | 153 | 5.32% | ||
39049009336 | 83 | 4.42% | ||
39049009337 | 239 | 5.85% | ||
39049009340 | 202 | 6.63% | ||
39049009350 | 167 | 6.08% | ||
39049009361 | 276 | 5.33% | ||
39049009372 | 250 | 5.84% | ||
39049009373 | 404 | 6.80% | ||
39049009381 | 348 | 5.67% | ||
39049009382 | 177 | 6.42% | ||
39049009383 | 150 | 6.08% | ||
39049009384 | 173 | 6.37% | ||
39049009385 | 185 | 5.02% | ||
39049009386 | 209 | 6.99% | ||
39049009390 | 365 | 5.44% | ||
39049009391 | 389 | 8.32% | ||
39049009392 | 231 | 6.33% | ||
39049009393 | 207 | 5.99% | ||
39049009394 | 101 | 5.34% | ||
39049009395 | 250 | 5.37% | ||
39049009396 | 192 | 7.21% | ||
39049009397 | 141 | 5.08% | ||
39049009401 | 339 | 7.53% | ||
39049009403 | 254 | 7.42% | ||
39049009404 | 192 | 7.10% | ||
39049009405 | 233 | 5.74% | ||
39049009410 | 200 | 7.71% | ||
39049009420 | 385 | 6.81% | ||
39049009440 | 318 | 6.60% | ||
39049009495 | 339 | 6.77% | ||
39049009497 | 132 | 6.66% | ||
39049009498 | 211 | 5.77% | ||
39049009520 | 306 | 7.08% | ||
39049009590 | 281 | 5.40% | ||
39049009600 | 232 | 5.60% | ||
39049009711 | 228 | 5.56% | ||
39049009712 | 161 | 6.37% | ||
39049009751 | 364 | 5.31% | ||
39049009752 | 548 | 7.27% | ||
39049009753 | 282 | 4.71% | ||
39049009754 | 212 | 5.42% | ||
39049009755 | 373 | 5.00% | ||
39049009756 | 125 | 5.98% | ||
39049009757 | 315 | 7.13% | ||
39049009801 | 186 | 5.75% | ||
39049009802 | 150 | 4.48% | ||
39049009900 | 88 | 5.66% | ||
39049010000 | 398 | 6.86% | ||
39049010100 | 75 | 5.10% | ||
39049010201 | 229 | 5.72% | ||
39049010202 | 393 | 7.07% | ||
39049010203 | 280 | 6.28% | ||
39049010204 | 441 | 6.80% | ||
39049010300 | 247 | 10.48% | ||
39049010401 | 136 | 5.22% | ||
39049010402 | 219 | 4.18% | ||
39049010501 | 225 | 4.70% | ||
39049010502 | 166 | 5.12% | ||
39049010601 | 288 | 5.60% | ||
39049010602 | 360 | 5.30% | ||
39049010700 | 82 | 6.21% | ||
39049010900 | 229 | 4.77% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 319 | 5.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.