Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
-0.18%
2.07%
1.13%
-2.44% - -0.88%
-0.88% - 0.96%
0.96% - 2.75%
2.75% - 4.97%
4.97% - 9.25%
-5.99% - -0.47%
-0.47% - 2.20%
2.20% - 6.15%
6.15% - 14.98%
14.98% - 24.66%
Statesort column | Percentsort column | |
---|---|---|
Ohio | -0.18% |
Service Areasort column | Percentsort column | |
---|---|---|
FCPH Service Area | 2.07% |
Countysort column | Percentsort column | |
---|---|---|
Franklin | 1.13% |
Zip Codesort column | Percentsort column | |
---|---|---|
43002 | 0.00% | |
43004 | 4.97% | |
43016 | 3.52% | |
43017 | 2.02% | |
43026 | 1.78% | |
43054 | 3.30% | |
43068 | 1.64% | |
43081 | 2.13% | |
43085 | -0.43% | |
43110 | 4.22% | |
43119 | 1.82% | |
43123 | 2.95% | |
43125 | 2.75% | |
43126 | -1.53% | |
43137 | 2.53% | |
43201 | 0.96% | |
43202 | -1.61% | |
43203 | 1.96% | |
43204 | -1.27% | |
43205 | 1.39% | |
43206 | -0.28% | |
43207 | 0.53% | |
43209 | -1.43% | |
43210 | -2.44% | |
43211 | -0.22% | |
43212 | 3.83% | |
43213 | -0.04% | |
43214 | 0.33% | |
43215 | 9.25% | |
43217 | -2.35% | |
43219 | 0.07% | |
43220 | 0.02% | |
43221 | 0.51% | |
43222 | 0.33% | |
43223 | -0.88% | |
43224 | -0.13% | |
43227 | -1.15% | |
43228 | 1.41% | |
43229 | -0.04% | |
43230 | 1.12% | |
43231 | 0.88% | |
43232 | 0.35% | |
43235 | 2.26% |
Census Tractsort column | Percentsort column | |
---|---|---|
39041011411 | 6.53% | |
39041011710 | 5.95% | |
39045030601 | 6.07% | |
39045030602 | 11.87% | |
39045032704 | 3.85% | |
39045033102 | 3.83% | |
39049000110 | -0.89% | |
39049000120 | -1.65% | |
39049000210 | -1.02% | |
39049000220 | 0.19% | |
39049000310 | -0.77% | |
39049000320 | -0.84% | |
39049000330 | -1.32% | |
39049000410 | -0.66% | |
39049000420 | -0.54% | |
39049000500 | -0.93% | |
39049000600 | -0.68% | |
39049000710 | 0.15% | |
39049000720 | -0.81% | |
39049000730 | -0.14% | |
39049000810 | -0.58% | |
39049000820 | -0.81% | |
39049000910 | 1.41% | |
39049000920 | 1.09% | |
39049001000 | -2.98% | |
39049001110 | -2.45% | |
39049001121 | -2.65% | |
39049001122 | -1.25% | |
39049001200 | 0.46% | |
39049001301 | -2.31% | |
39049001302 | -1.68% | |
39049001400 | -1.31% | |
39049001500 | -1.96% | |
39049001600 | 4.50% | |
39049001700 | 5.68% | |
39049001810 | -2.13% | |
39049001820 | 2.62% | |
39049001901 | 8.84% | |
39049001902 | 2.41% | |
39049002000 | -1.29% | |
39049002100 | 7.53% | |
39049002200 | 11.17% | |
39049002300 | 0.80% | |
39049002510 | -0.73% | |
39049002520 | -0.22% | |
39049002600 | -1.12% | |
39049002710 | -0.58% | |
39049002730 | -0.78% | |
39049002740 | -0.57% | |
39049002750 | -0.39% | |
39049002760 | -1.32% | |
39049002770 | -3.04% | |
39049002780 | -1.70% | |
39049002800 | -1.30% | |
39049002900 | 3.95% | |
39049003000 | 12.77% | |
39049003200 | 2.20% | |
39049003600 | 4.41% | |
39049003700 | 1.95% | |
39049003800 | 1.57% | |
39049004001 | 24.66% | |
39049004002 | 14.98% | |
39049004200 | 1.17% | |
39049004301 | 1.93% | |
39049004302 | 1.67% | |
39049004500 | -2.16% | |
39049004610 | -0.97% | |
39049004620 | -1.26% | |
39049004700 | -2.65% | |
39049004810 | -1.57% | |
39049004820 | -1.49% | |
39049004900 | -1.72% | |
39049005001 | -3.22% | |
39049005002 | -1.10% | |
39049005100 | 2.75% | |
39049005200 | -0.03% | |
39049005300 | 3.21% | |
39049005410 | -1.06% | |
39049005420 | -0.24% | |
39049005500 | 0.32% | |
39049005610 | -1.34% | |
39049005620 | -1.90% | |
39049005700 | 1.51% | |
39049005810 | 0.63% | |
39049005820 | -2.21% | |
39049005900 | -1.18% | |
39049006000 | -3.28% | |
39049006100 | 0.87% | |
39049006236 | -1.57% | |
39049006237 | 1.56% | |
39049006238 | 1.00% | |
39049006239 | 4.45% | |
39049006240 | 4.22% | |
39049006241 | 5.62% | |
39049006301 | -1.20% | |
39049006302 | 0.39% | |
39049006310 | -0.41% | |
39049006321 | -0.70% | |
39049006323 | 1.40% | |
39049006330 | -1.72% | |
39049006340 | -0.27% | |
39049006351 | -0.32% | |
39049006352 | 1.12% | |
39049006353 | 0.21% | |
39049006372 | 1.90% | |
39049006384 | -1.45% | |
39049006386 | 7.58% | |
39049006387 | 6.97% | |
39049006391 | 0.30% | |
39049006392 | -0.80% | |
39049006393 | -0.75% | |
39049006394 | -1.42% | |
39049006395 | -1.08% | |
39049006396 | 6.09% | |
39049006397 | -0.36% | |
39049006398 | 1.11% | |
39049006410 | 0.20% | |
39049006430 | 3.98% | |
39049006500 | 1.67% | |
39049006600 | -2.62% | |
39049006710 | -0.07% | |
39049006721 | -0.40% | |
39049006722 | -1.35% | |
39049006810 | -0.51% | |
39049006821 | 0.39% | |
39049006822 | -0.47% | |
39049006910 | -0.29% | |
39049006921 | -0.10% | |
39049006923 | 0.20% | |
39049006924 | -0.75% | |
39049006931 | -1.16% | |
39049006932 | 0.28% | |
39049006933 | 1.22% | |
39049006943 | -1.13% | |
39049006944 | -1.06% | |
39049006945 | 0.08% | |
39049006950 | -1.22% | |
39049006991 | 5.27% | |
39049006992 | 1.37% | |
39049007010 | -2.23% | |
39049007020 | -1.08% | |
39049007041 | -0.07% | |
39049007043 | 3.44% | |
39049007044 | -0.87% | |
39049007047 | -0.37% | |
39049007048 | -0.95% | |
39049007101 | -1.17% | |
39049007102 | 2.39% | |
39049007103 | -1.28% | |
39049007112 | 2.67% | |
39049007113 | -0.50% | |
39049007114 | -1.36% | |
39049007115 | 0.63% | |
39049007120 | -1.05% | |
39049007193 | -1.13% | |
39049007198 | -0.66% | |
39049007199 | 0.42% | |
39049007202 | 1.29% | |
39049007205 | 4.91% | |
39049007209 | 4.90% | |
39049007211 | 2.55% | |
39049007212 | 3.53% | |
39049007213 | 3.06% | |
39049007214 | 11.35% | |
39049007215 | 11.41% | |
39049007301 | 1.50% | |
39049007302 | 1.23% | |
39049007303 | 7.39% | |
39049007305 | -1.09% | |
39049007306 | -1.24% | |
39049007394 | 7.20% | |
39049007397 | 2.60% | |
39049007398 | 7.90% | |
39049007424 | 0.48% | |
39049007425 | -1.00% | |
39049007426 | -1.40% | |
39049007427 | 0.92% | |
39049007492 | 1.99% | |
39049007494 | 0.68% | |
39049007511 | -1.18% | |
39049007512 | -1.33% | |
39049007520 | -1.63% | |
39049007531 | 1.40% | |
39049007532 | 0.49% | |
39049007533 | 2.28% | |
39049007534 | -1.29% | |
39049007550 | -2.11% | |
39049007552 | -2.50% | |
39049007553 | 4.68% | |
39049007710 | -1.17% | |
39049007721 | 1.63% | |
39049007722 | -0.08% | |
39049007730 | -1.18% | |
39049007740 | -0.34% | |
39049007811 | -1.49% | |
39049007812 | 4.02% | |
39049007820 | -3.22% | |
39049007830 | 3.06% | |
39049007922 | 2.98% | |
39049007931 | -1.95% | |
39049007941 | 2.85% | |
39049007955 | 6.03% | |
39049007956 | -0.61% | |
39049007957 | -0.22% | |
39049007958 | 0.18% | |
39049007959 | -0.20% | |
39049007960 | -1.16% | |
39049007961 | 7.26% | |
39049007962 | 1.58% | |
39049007963 | -1.31% | |
39049007964 | 0.17% | |
39049007965 | -1.27% | |
39049007966 | 6.15% | |
39049008001 | 7.64% | |
39049008002 | 3.93% | |
39049008110 | -0.07% | |
39049008120 | 0.15% | |
39049008132 | 2.62% | |
39049008163 | -1.82% | |
39049008164 | 0.35% | |
39049008165 | -0.94% | |
39049008166 | 1.02% | |
39049008167 | 0.81% | |
39049008168 | 1.31% | |
39049008169 | -0.65% | |
39049008170 | 3.23% | |
39049008171 | 0.34% | |
39049008172 | 8.77% | |
39049008210 | 0.22% | |
39049008230 | 3.21% | |
39049008241 | 0.04% | |
39049008242 | -1.80% | |
39049008311 | -2.54% | |
39049008312 | -1.15% | |
39049008321 | -0.16% | |
39049008322 | -1.10% | |
39049008330 | -0.49% | |
39049008340 | -0.20% | |
39049008350 | 1.64% | |
39049008360 | -0.85% | |
39049008380 | 1.83% | |
39049008381 | -0.07% | |
39049008382 | -0.22% | |
39049008400 | 0.19% | |
39049008500 | 7.07% | |
39049008710 | -1.31% | |
39049008720 | -1.00% | |
39049008730 | 9.66% | |
39049008811 | -0.34% | |
39049008812 | 0.50% | |
39049008813 | -0.37% | |
39049008821 | -2.54% | |
39049008822 | -1.67% | |
39049008825 | 0.22% | |
39049008900 | -2.58% | |
39049009000 | -0.80% | |
39049009100 | -0.69% | |
39049009220 | -0.96% | |
39049009230 | 0.11% | |
39049009240 | -0.49% | |
39049009250 | -0.95% | |
39049009251 | -5.99% | |
39049009252 | 0.99% | |
39049009311 | -0.15% | |
39049009312 | -1.04% | |
39049009321 | -3.79% | |
39049009322 | -2.35% | |
39049009323 | 0.29% | |
39049009325 | 2.15% | |
39049009326 | -3.86% | |
39049009332 | -0.96% | |
39049009334 | 0.25% | |
39049009336 | -4.08% | |
39049009337 | 0.07% | |
39049009340 | 1.11% | |
39049009350 | -0.10% | |
39049009361 | -0.06% | |
39049009372 | 0.24% | |
39049009373 | 3.77% | |
39049009381 | 0.84% | |
39049009382 | -0.67% | |
39049009383 | -0.19% | |
39049009384 | -0.51% | |
39049009385 | 0.05% | |
39049009386 | 0.76% | |
39049009390 | 2.89% | |
39049009391 | 1.32% | |
39049009392 | 4.40% | |
39049009393 | 0.88% | |
39049009394 | -1.59% | |
39049009395 | -0.61% | |
39049009396 | 0.88% | |
39049009397 | -0.77% | |
39049009401 | 3.65% | |
39049009403 | 0.63% | |
39049009404 | 2.71% | |
39049009405 | 0.63% | |
39049009410 | -0.78% | |
39049009420 | -0.97% | |
39049009440 | 1.27% | |
39049009495 | 4.81% | |
39049009497 | 3.95% | |
39049009498 | 1.23% | |
39049009520 | -0.61% | |
39049009590 | 2.29% | |
39049009600 | 3.69% | |
39049009711 | -1.51% | |
39049009712 | 0.46% | |
39049009751 | 7.97% | |
39049009752 | 5.39% | |
39049009753 | 3.08% | |
39049009754 | 1.60% | |
39049009755 | 6.97% | |
39049009756 | 3.43% | |
39049009757 | -0.73% | |
39049009801 | 1.06% | |
39049009802 | -0.26% | |
39049009900 | 0.71% | |
39049010000 | 5.89% | |
39049010100 | 3.16% | |
39049010201 | 4.15% | |
39049010202 | 5.67% | |
39049010203 | 5.08% | |
39049010204 | 4.41% | |
39049010300 | -2.36% | |
39049010401 | 2.50% | |
39049010402 | -0.55% | |
39049010501 | -1.71% | |
39049010502 | -0.47% | |
39049010601 | 0.95% | |
39049010602 | 0.72% | |
39049010700 | -0.63% | |
39049010900 | 3.41% | |
39049980000 | 0.00% | |
39089756204 | 2.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.