Vacant Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Vacant Housing Units
Measurement Period: 2024
Data Source: Claritas
November 14, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
465,445
Housing units
9,819
Housing units
43,270
Housing units
0 - 521
521 - 1,068
1,068 - 1,461
1,461 - 1,915
1,915 - 2,500
Housing units
0 - 87
87 - 150
150 - 235
235 - 404
404 - 663
Housing units
Statesort column | Housing unitssort column | |
---|---|---|
Ohio | 465,445 |
Service Areasort column | Housing unitssort column | |
---|---|---|
FCPH Service Area | 9,819 |
Countysort column | Housing unitssort column | |
---|---|---|
Franklin | 43,270 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
43002 | 0 | |
43004 | 368 | |
43016 | 1,235 | |
43017 | 967 | |
43026 | 1,041 | |
43054 | 777 | |
43068 | 1,011 | |
43081 | 1,828 | |
43085 | 521 | |
43110 | 710 | |
43119 | 406 | |
43123 | 1,290 | |
43125 | 301 | |
43126 | 8 | |
43137 | 72 | |
43201 | 2,500 | |
43202 | 821 | |
43203 | 804 | |
43204 | 1,879 | |
43205 | 1,461 | |
43206 | 1,786 | |
43207 | 1,641 | |
43209 | 1,028 | |
43210 | 89 | |
43211 | 1,249 | |
43212 | 892 | |
43213 | 1,137 | |
43214 | 1,068 | |
43215 | 2,354 | |
43217 | 169 | |
43219 | 1,285 | |
43220 | 795 | |
43221 | 770 | |
43222 | 424 | |
43223 | 1,225 | |
43224 | 1,453 | |
43227 | 805 | |
43228 | 1,915 | |
43229 | 1,108 | |
43230 | 1,324 | |
43231 | 460 | |
43232 | 1,454 | |
43235 | 1,360 |
Census Tractsort column | Housing unitssort column | |
---|---|---|
39041011411 | 58 | |
39041011710 | 104 | |
39045030601 | 45 | |
39045030602 | 29 | |
39045032704 | 117 | |
39045033102 | 245 | |
39049000110 | 61 | |
39049000120 | 75 | |
39049000210 | 83 | |
39049000220 | 283 | |
39049000310 | 92 | |
39049000320 | 41 | |
39049000330 | 88 | |
39049000410 | 78 | |
39049000420 | 64 | |
39049000500 | 72 | |
39049000600 | 155 | |
39049000710 | 120 | |
39049000720 | 109 | |
39049000730 | 251 | |
39049000810 | 110 | |
39049000820 | 179 | |
39049000910 | 186 | |
39049000920 | 153 | |
39049001000 | 254 | |
39049001110 | 326 | |
39049001121 | 6 | |
39049001122 | 142 | |
39049001200 | 191 | |
39049001301 | 187 | |
39049001302 | 156 | |
39049001400 | 153 | |
39049001500 | 142 | |
39049001600 | 123 | |
39049001700 | 439 | |
39049001810 | 206 | |
39049001820 | 132 | |
39049001901 | 207 | |
39049001902 | 179 | |
39049002000 | 162 | |
39049002100 | 273 | |
39049002200 | 290 | |
39049002300 | 287 | |
39049002510 | 179 | |
39049002520 | 228 | |
39049002600 | 284 | |
39049002710 | 78 | |
39049002730 | 161 | |
39049002740 | 51 | |
39049002750 | 104 | |
39049002760 | 139 | |
39049002770 | 111 | |
39049002780 | 90 | |
39049002800 | 272 | |
39049002900 | 206 | |
39049003000 | 604 | |
39049003200 | 307 | |
39049003600 | 201 | |
39049003700 | 380 | |
39049003800 | 179 | |
39049004001 | 119 | |
39049004002 | 663 | |
39049004200 | 223 | |
39049004301 | 244 | |
39049004302 | 154 | |
39049004500 | 269 | |
39049004610 | 63 | |
39049004620 | 116 | |
39049004700 | 354 | |
39049004810 | 135 | |
39049004820 | 136 | |
39049004900 | 379 | |
39049005001 | 179 | |
39049005002 | 302 | |
39049005100 | 148 | |
39049005200 | 257 | |
39049005300 | 376 | |
39049005410 | 210 | |
39049005420 | 256 | |
39049005500 | 514 | |
39049005610 | 209 | |
39049005620 | 203 | |
39049005700 | 208 | |
39049005810 | 139 | |
39049005820 | 139 | |
39049005900 | 195 | |
39049006000 | 113 | |
39049006100 | 249 | |
39049006236 | 57 | |
39049006237 | 280 | |
39049006238 | 36 | |
39049006239 | 117 | |
39049006240 | 144 | |
39049006241 | 298 | |
39049006301 | 81 | |
39049006302 | 150 | |
39049006310 | 76 | |
39049006321 | 65 | |
39049006323 | 73 | |
39049006330 | 136 | |
39049006340 | 57 | |
39049006351 | 102 | |
39049006352 | 176 | |
39049006353 | 146 | |
39049006372 | 297 | |
39049006384 | 212 | |
39049006386 | 247 | |
39049006387 | 313 | |
39049006391 | 35 | |
39049006392 | 45 | |
39049006393 | 55 | |
39049006394 | 11 | |
39049006395 | 154 | |
39049006396 | 178 | |
39049006397 | 135 | |
39049006398 | 103 | |
39049006410 | 64 | |
39049006430 | 98 | |
39049006500 | 96 | |
39049006600 | 161 | |
39049006710 | 91 | |
39049006721 | 64 | |
39049006722 | 52 | |
39049006810 | 29 | |
39049006821 | 249 | |
39049006822 | 35 | |
39049006910 | 35 | |
39049006921 | 164 | |
39049006923 | 51 | |
39049006924 | 129 | |
39049006931 | 109 | |
39049006932 | 64 | |
39049006933 | 133 | |
39049006943 | 68 | |
39049006944 | 62 | |
39049006945 | 176 | |
39049006950 | 60 | |
39049006991 | 33 | |
39049006992 | 99 | |
39049007010 | 57 | |
39049007020 | 96 | |
39049007041 | 135 | |
39049007043 | 184 | |
39049007044 | 305 | |
39049007047 | 94 | |
39049007048 | 124 | |
39049007101 | 73 | |
39049007102 | 48 | |
39049007103 | 51 | |
39049007112 | 66 | |
39049007113 | 68 | |
39049007114 | 138 | |
39049007115 | 227 | |
39049007120 | 46 | |
39049007193 | 60 | |
39049007198 | 36 | |
39049007199 | 100 | |
39049007202 | 114 | |
39049007205 | 297 | |
39049007209 | 479 | |
39049007211 | 110 | |
39049007212 | 92 | |
39049007213 | 75 | |
39049007214 | 286 | |
39049007215 | 404 | |
39049007301 | 64 | |
39049007302 | 80 | |
39049007303 | 75 | |
39049007305 | 171 | |
39049007306 | 50 | |
39049007394 | 54 | |
39049007397 | 88 | |
39049007398 | 72 | |
39049007424 | 82 | |
39049007425 | 31 | |
39049007426 | 118 | |
39049007427 | 82 | |
39049007492 | 117 | |
39049007494 | 49 | |
39049007511 | 80 | |
39049007512 | 132 | |
39049007520 | 128 | |
39049007531 | 87 | |
39049007532 | 54 | |
39049007533 | 66 | |
39049007534 | 77 | |
39049007550 | 84 | |
39049007552 | 56 | |
39049007553 | 190 | |
39049007710 | 133 | |
39049007721 | 343 | |
39049007722 | 153 | |
39049007730 | 59 | |
39049007740 | 56 | |
39049007811 | 102 | |
39049007812 | 197 | |
39049007820 | 263 | |
39049007830 | 181 | |
39049007922 | 101 | |
39049007931 | 42 | |
39049007941 | 252 | |
39049007955 | 26 | |
39049007956 | 33 | |
39049007957 | 117 | |
39049007958 | 52 | |
39049007959 | 27 | |
39049007960 | 52 | |
39049007961 | 79 | |
39049007962 | 82 | |
39049007963 | 35 | |
39049007964 | 119 | |
39049007965 | 90 | |
39049007966 | 130 | |
39049008001 | 74 | |
39049008002 | 21 | |
39049008110 | 170 | |
39049008120 | 82 | |
39049008132 | 143 | |
39049008163 | 97 | |
39049008164 | 92 | |
39049008165 | 49 | |
39049008166 | 40 | |
39049008167 | 84 | |
39049008168 | 63 | |
39049008169 | 105 | |
39049008170 | 49 | |
39049008171 | 137 | |
39049008172 | 339 | |
39049008210 | 90 | |
39049008230 | 102 | |
39049008241 | 153 | |
39049008242 | 203 | |
39049008311 | 181 | |
39049008312 | 149 | |
39049008321 | 61 | |
39049008322 | 169 | |
39049008330 | 61 | |
39049008340 | 138 | |
39049008350 | 226 | |
39049008360 | 65 | |
39049008380 | 45 | |
39049008381 | 75 | |
39049008382 | 41 | |
39049008400 | 70 | |
39049008500 | 131 | |
39049008710 | 155 | |
39049008720 | 166 | |
39049008730 | 230 | |
39049008811 | 87 | |
39049008812 | 86 | |
39049008813 | 72 | |
39049008821 | 101 | |
39049008822 | 125 | |
39049008825 | 85 | |
39049008900 | 128 | |
39049009000 | 71 | |
39049009100 | 73 | |
39049009220 | 84 | |
39049009230 | 99 | |
39049009240 | 47 | |
39049009250 | 58 | |
39049009251 | 63 | |
39049009252 | 155 | |
39049009311 | 54 | |
39049009312 | 117 | |
39049009321 | 71 | |
39049009322 | 100 | |
39049009323 | 98 | |
39049009325 | 235 | |
39049009326 | 172 | |
39049009332 | 108 | |
39049009334 | 103 | |
39049009336 | 344 | |
39049009337 | 99 | |
39049009340 | 57 | |
39049009350 | 126 | |
39049009361 | 173 | |
39049009372 | 73 | |
39049009373 | 153 | |
39049009381 | 122 | |
39049009382 | 70 | |
39049009383 | 50 | |
39049009384 | 55 | |
39049009385 | 76 | |
39049009386 | 81 | |
39049009390 | 60 | |
39049009391 | 123 | |
39049009392 | 86 | |
39049009393 | 171 | |
39049009394 | 39 | |
39049009395 | 89 | |
39049009396 | 126 | |
39049009397 | 81 | |
39049009401 | 61 | |
39049009403 | 31 | |
39049009404 | 56 | |
39049009405 | 38 | |
39049009410 | 48 | |
39049009420 | 202 | |
39049009440 | 72 | |
39049009495 | 62 | |
39049009497 | 38 | |
39049009498 | 111 | |
39049009520 | 52 | |
39049009590 | 86 | |
39049009600 | 148 | |
39049009711 | 80 | |
39049009712 | 49 | |
39049009751 | 190 | |
39049009752 | 49 | |
39049009753 | 68 | |
39049009754 | 34 | |
39049009755 | 263 | |
39049009756 | 59 | |
39049009757 | 83 | |
39049009801 | 77 | |
39049009802 | 109 | |
39049009900 | 62 | |
39049010000 | 255 | |
39049010100 | 179 | |
39049010201 | 121 | |
39049010202 | 115 | |
39049010203 | 86 | |
39049010204 | 191 | |
39049010300 | 192 | |
39049010401 | 21 | |
39049010402 | 38 | |
39049010501 | 96 | |
39049010502 | 81 | |
39049010601 | 38 | |
39049010602 | 192 | |
39049010700 | 57 | |
39049010900 | 120 | |
39049980000 | 0 | |
39089756204 | 35 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.