The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
43211 | 99.6 | 5 | 23,332 | Franklin |
43222 | 99.4 | 5 | 4,285 | Franklin |
43203 | 97.9 | 5 | 8,834 | Franklin |
43219 | 96.0 | 5 | 30,163 | Franklin |
43232 | 96.0 | 5 | 45,464 | Franklin |
43227 | 95.9 | 5 | 24,825 | Franklin |
43205 | 93.5 | 5 | 12,361 | Franklin |
43229 | 93.4 | 5 | 54,167 | Franklin |
43224 | 92.1 | 5 | 43,544 | Franklin |
43223 | 92.0 | 5 | 27,514 | Franklin |
43213 | 89.7 | 5 | 35,012 | Franklin |
43217 | 88.8 | 5 | 2,285 | Franklin |
43228 | 87.0 | 5 | 59,040 | Franklin |
43204 | 86.8 | 5 | 42,156 | Franklin |
43201 | 82.7 | 4 | 38,622 | Franklin |
43231 | 82.7 | 4 | 22,300 | Franklin |
43068 | 81.5 | 4 | 60,121 | Franklin |
43206 | 79.2 | 4 | 21,466 | Franklin |
43207 | 78.8 | 4 | 47,062 | Franklin |
43137 | 75.2 | 4 | 2,550 | Franklin |
43110 | 71.4 | 4 | 42,946 | Franklin |
43210 | 60.3 | 3 | 13,858 | Franklin |
43209 | 60.2 | 3 | 27,322 | Franklin |
43119 | 57.0 | 3 | 30,383 | Franklin |
43230 | 50.9 | 3 | 59,823 | Franklin |
43004 | 50.2 | 3 | 31,300 | Franklin |
43202 | 49.7 | 3 | 19,978 | Franklin |
43026 | 49.5 | 3 | 65,768 | Franklin |
43125 | 40.3 | 2 | 14,757 | Franklin |
43123 | 38.6 | 2 | 68,411 | Franklin |
43235 | 37.5 | 2 | 46,470 | Franklin |
43081 | 37.4 | 2 | 65,807 | Franklin |
43016 | 29.2 | 2 | 47,705 | Franklin |
43220 | 28.5 | 2 | 27,823 | Franklin |
43085 | 26.1 | 2 | 25,410 | Franklin |
43017 | 24.8 | 2 | 44,968 | Franklin |
43214 | 20.9 | 1 | 27,193 | Franklin |
43215 | 18.9 | 1 | 22,562 | Franklin |
43212 | 14.6 | 1 | 24,710 | Franklin |
43221 | 10.8 | 1 | 33,379 | Franklin |
43054 | 7.1 | 1 | 28,554 | Franklin |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.