Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 23, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
258,053
Workers
4.99
Percent
7,438
Workers
3.11
Percent
19,957
Workers
3.22
Percent
0 - 127
127 - 270
270 - 552
552 - 826
826 - 1,029
Workers
0.00
0.00 - 2.66
2.66 - 3.99
3.99 - 5.32
5.32 - 8.76
Percent
0 - 43
43 - 87
87 - 136
136 - 220
220 - 326
Workers
0.00 - 1.92
1.92 - 3.74
3.74 - 5.86
5.86 - 8.53
8.53 - 19.67
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 258,053 | 4.99% |
Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 7,438 | 3.11% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Franklin | 19,957 | 3.22% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43002 | 0 | 0.00% | ||
43004 | 428 | 3.05% | ||
43016 | 782 | 3.41% | ||
43017 | 446 | 2.31% | ||
43026 | 1,003 | 3.05% | ||
43054 | 727 | 5.32% | ||
43068 | 818 | 3.01% | ||
43081 | 801 | 2.60% | ||
43085 | 358 | 3.07% | ||
43110 | 826 | 4.23% | ||
43119 | 447 | 3.07% | ||
43123 | 1,029 | 3.06% | ||
43125 | 206 | 2.81% | ||
43126 | 3 | 2.03% | ||
43137 | 49 | 4.63% | ||
43201 | 512 | 2.66% | ||
43202 | 232 | 1.99% | ||
43203 | 180 | 5.24% | ||
43204 | 552 | 3.14% | ||
43205 | 388 | 7.15% | ||
43206 | 261 | 2.44% | ||
43207 | 690 | 3.44% | ||
43209 | 447 | 3.65% | ||
43210 | 78 | 2.32% | ||
43211 | 376 | 4.70% | ||
43212 | 501 | 3.22% | ||
43213 | 797 | 5.32% | ||
43214 | 270 | 2.07% | ||
43215 | 350 | 2.43% | ||
43217 | 21 | 2.14% | ||
43219 | 410 | 3.59% | ||
43220 | 393 | 2.92% | ||
43221 | 486 | 3.09% | ||
43222 | 127 | 8.76% | ||
43223 | 384 | 3.73% | ||
43224 | 697 | 3.99% | ||
43227 | 500 | 5.21% | ||
43228 | 778 | 2.84% | ||
43229 | 720 | 2.89% | ||
43230 | 703 | 2.39% | ||
43231 | 268 | 2.59% | ||
43232 | 790 | 3.88% | ||
43235 | 634 | 2.85% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 59 | 4.51% | ||
39041011710 | 47 | 1.75% | ||
39045030601 | 128 | 3.55% | ||
39045030602 | 48 | 2.28% | ||
39045032704 | 26 | 1.29% | ||
39045033102 | 195 | 6.24% | ||
39049000110 | 43 | 2.30% | ||
39049000120 | 38 | 2.78% | ||
39049000210 | 8 | 0.56% | ||
39049000220 | 30 | 1.61% | ||
39049000310 | 126 | 8.26% | ||
39049000320 | 147 | 11.92% | ||
39049000330 | 21 | 2.34% | ||
39049000410 | 81 | 5.75% | ||
39049000420 | 16 | 0.97% | ||
39049000500 | 68 | 2.72% | ||
39049000600 | 12 | 0.51% | ||
39049000710 | 85 | 6.36% | ||
39049000720 | 62 | 7.63% | ||
39049000730 | 62 | 5.52% | ||
39049000810 | 5 | 0.40% | ||
39049000820 | 66 | 4.64% | ||
39049000910 | 49 | 3.82% | ||
39049000920 | 9 | 1.35% | ||
39049001000 | 104 | 2.93% | ||
39049001110 | 6 | 0.33% | ||
39049001121 | 70 | 2.48% | ||
39049001122 | 21 | 2.23% | ||
39049001200 | 12 | 0.59% | ||
39049001301 | 54 | 4.13% | ||
39049001302 | 12 | 0.86% | ||
39049001400 | 33 | 7.52% | ||
39049001500 | 6 | 1.24% | ||
39049001600 | 81 | 5.70% | ||
39049001700 | 111 | 5.14% | ||
39049001810 | 24 | 1.37% | ||
39049001820 | 45 | 2.89% | ||
39049001901 | 35 | 1.10% | ||
39049001902 | 168 | 5.40% | ||
39049002000 | 67 | 3.34% | ||
39049002100 | 30 | 1.53% | ||
39049002200 | 104 | 2.96% | ||
39049002300 | 8 | 1.39% | ||
39049002510 | 37 | 3.45% | ||
39049002520 | 59 | 4.83% | ||
39049002600 | 111 | 8.51% | ||
39049002710 | 14 | 1.38% | ||
39049002730 | 58 | 5.85% | ||
39049002740 | 20 | 1.87% | ||
39049002750 | 45 | 5.55% | ||
39049002760 | 86 | 4.87% | ||
39049002770 | 85 | 8.53% | ||
39049002780 | 17 | 2.28% | ||
39049002800 | 24 | 2.31% | ||
39049002900 | 69 | 7.41% | ||
39049003000 | 96 | 3.26% | ||
39049003200 | 58 | 2.68% | ||
39049003600 | 55 | 6.10% | ||
39049003700 | 125 | 8.04% | ||
39049003800 | 68 | 6.30% | ||
39049004001 | 11 | 0.94% | ||
39049004002 | 56 | 2.25% | ||
39049004200 | 3 | 0.52% | ||
39049004301 | 15 | 0.69% | ||
39049004302 | 69 | 11.17% | ||
39049004500 | 53 | 3.29% | ||
39049004610 | 71 | 4.48% | ||
39049004620 | 42 | 5.22% | ||
39049004700 | 135 | 7.71% | ||
39049004810 | 16 | 1.13% | ||
39049004820 | 49 | 4.56% | ||
39049004900 | 130 | 4.89% | ||
39049005001 | 25 | 4.11% | ||
39049005002 | 83 | 9.93% | ||
39049005100 | 20 | 4.12% | ||
39049005200 | 34 | 1.62% | ||
39049005300 | 58 | 4.54% | ||
39049005410 | 106 | 19.67% | ||
39049005420 | 24 | 3.28% | ||
39049005500 | 42 | 2.49% | ||
39049005610 | 41 | 5.58% | ||
39049005620 | 25 | 2.00% | ||
39049005700 | 20 | 0.91% | ||
39049005810 | 31 | 1.73% | ||
39049005820 | 29 | 2.44% | ||
39049005900 | 78 | 7.93% | ||
39049006000 | 57 | 6.06% | ||
39049006100 | 24 | 2.18% | ||
39049006236 | 68 | 2.53% | ||
39049006237 | 68 | 2.27% | ||
39049006238 | 15 | 1.72% | ||
39049006239 | 183 | 5.68% | ||
39049006240 | 53 | 1.33% | ||
39049006241 | 185 | 4.03% | ||
39049006301 | 36 | 2.57% | ||
39049006302 | 26 | 1.39% | ||
39049006310 | 15 | 0.80% | ||
39049006321 | 87 | 4.92% | ||
39049006323 | 47 | 2.86% | ||
39049006330 | 59 | 2.42% | ||
39049006340 | 56 | 3.92% | ||
39049006351 | 56 | 2.60% | ||
39049006352 | 47 | 2.13% | ||
39049006353 | 77 | 3.00% | ||
39049006372 | 39 | 1.21% | ||
39049006384 | 83 | 2.46% | ||
39049006386 | 58 | 1.99% | ||
39049006387 | 30 | 0.92% | ||
39049006391 | 90 | 3.74% | ||
39049006392 | 23 | 1.38% | ||
39049006393 | 79 | 3.02% | ||
39049006394 | 48 | 3.44% | ||
39049006395 | 86 | 3.93% | ||
39049006396 | 127 | 4.31% | ||
39049006397 | 114 | 3.43% | ||
39049006398 | 93 | 5.74% | ||
39049006410 | 36 | 2.48% | ||
39049006430 | 70 | 3.14% | ||
39049006500 | 26 | 1.69% | ||
39049006600 | 23 | 1.32% | ||
39049006710 | 11 | 0.81% | ||
39049006721 | 117 | 7.46% | ||
39049006722 | 3 | 0.28% | ||
39049006810 | 66 | 5.76% | ||
39049006821 | 5 | 0.36% | ||
39049006822 | 5 | 0.60% | ||
39049006910 | 20 | 2.61% | ||
39049006921 | 61 | 3.39% | ||
39049006923 | 23 | 1.33% | ||
39049006924 | 14 | 0.72% | ||
39049006931 | 15 | 0.47% | ||
39049006932 | 28 | 0.97% | ||
39049006933 | 119 | 3.97% | ||
39049006943 | 38 | 1.80% | ||
39049006944 | 79 | 4.07% | ||
39049006945 | 159 | 5.37% | ||
39049006950 | 43 | 3.45% | ||
39049006991 | 95 | 4.34% | ||
39049006992 | 136 | 5.80% | ||
39049007010 | 48 | 2.57% | ||
39049007020 | 81 | 2.66% | ||
39049007041 | 34 | 2.43% | ||
39049007043 | 97 | 2.95% | ||
39049007044 | 78 | 3.27% | ||
39049007047 | 20 | 1.01% | ||
39049007048 | 92 | 2.60% | ||
39049007101 | 28 | 1.86% | ||
39049007102 | 9 | 0.71% | ||
39049007103 | 28 | 1.69% | ||
39049007112 | 109 | 3.51% | ||
39049007113 | 35 | 1.56% | ||
39049007114 | 75 | 2.87% | ||
39049007115 | 64 | 2.21% | ||
39049007120 | 108 | 3.85% | ||
39049007193 | 24 | 1.06% | ||
39049007198 | 44 | 3.09% | ||
39049007199 | 59 | 1.76% | ||
39049007202 | 94 | 4.88% | ||
39049007205 | 326 | 7.05% | ||
39049007209 | 200 | 3.62% | ||
39049007211 | 114 | 5.99% | ||
39049007212 | 107 | 4.36% | ||
39049007213 | 102 | 4.33% | ||
39049007214 | 35 | 1.90% | ||
39049007215 | 19 | 0.60% | ||
39049007301 | 116 | 3.98% | ||
39049007302 | 151 | 5.30% | ||
39049007303 | 38 | 1.50% | ||
39049007305 | 57 | 3.27% | ||
39049007306 | 19 | 1.10% | ||
39049007394 | 35 | 2.59% | ||
39049007397 | 9 | 0.49% | ||
39049007398 | 94 | 2.46% | ||
39049007424 | 75 | 2.72% | ||
39049007425 | 24 | 1.75% | ||
39049007426 | 14 | 0.82% | ||
39049007427 | 83 | 2.46% | ||
39049007492 | 33 | 1.05% | ||
39049007494 | 77 | 3.67% | ||
39049007511 | 16 | 2.90% | ||
39049007512 | 11 | 0.89% | ||
39049007520 | 40 | 3.25% | ||
39049007531 | 16 | 1.23% | ||
39049007532 | 13 | 1.16% | ||
39049007533 | 25 | 4.07% | ||
39049007534 | 17 | 1.54% | ||
39049007550 | 18 | 1.35% | ||
39049007552 | 72 | 5.21% | ||
39049007553 | 27 | 1.01% | ||
39049007710 | 64 | 3.46% | ||
39049007721 | 62 | 2.69% | ||
39049007722 | 105 | 6.51% | ||
39049007730 | 59 | 4.29% | ||
39049007740 | 4 | 0.59% | ||
39049007811 | 41 | 2.23% | ||
39049007812 | 104 | 3.90% | ||
39049007820 | 20 | 1.06% | ||
39049007830 | 114 | 4.17% | ||
39049007922 | 121 | 3.17% | ||
39049007931 | 130 | 6.45% | ||
39049007941 | 67 | 3.74% | ||
39049007955 | 36 | 2.04% | ||
39049007956 | 113 | 4.89% | ||
39049007957 | 77 | 2.84% | ||
39049007958 | 22 | 1.56% | ||
39049007959 | 33 | 2.99% | ||
39049007960 | 49 | 2.07% | ||
39049007961 | 42 | 1.84% | ||
39049007962 | 73 | 2.65% | ||
39049007963 | 53 | 4.37% | ||
39049007964 | 220 | 6.25% | ||
39049007965 | 49 | 2.31% | ||
39049007966 | 61 | 2.30% | ||
39049008001 | 60 | 3.61% | ||
39049008002 | 123 | 6.45% | ||
39049008110 | 46 | 2.39% | ||
39049008120 | 80 | 4.75% | ||
39049008132 | 200 | 4.56% | ||
39049008163 | 34 | 1.92% | ||
39049008164 | 33 | 1.72% | ||
39049008165 | 9 | 0.61% | ||
39049008166 | 56 | 2.16% | ||
39049008167 | 53 | 3.29% | ||
39049008168 | 26 | 1.36% | ||
39049008169 | 6 | 0.26% | ||
39049008170 | 53 | 2.38% | ||
39049008171 | 6 | 0.26% | ||
39049008172 | 13 | 0.39% | ||
39049008210 | 54 | 5.27% | ||
39049008230 | 68 | 5.57% | ||
39049008241 | 17 | 1.45% | ||
39049008242 | 103 | 3.69% | ||
39049008311 | 90 | 5.39% | ||
39049008312 | 61 | 3.89% | ||
39049008321 | 21 | 1.86% | ||
39049008322 | 55 | 2.68% | ||
39049008330 | 13 | 1.74% | ||
39049008340 | 47 | 2.03% | ||
39049008350 | 112 | 3.59% | ||
39049008360 | 78 | 2.85% | ||
39049008380 | 75 | 3.86% | ||
39049008381 | 119 | 5.34% | ||
39049008382 | 37 | 1.76% | ||
39049008400 | 65 | 4.39% | ||
39049008500 | 99 | 2.66% | ||
39049008710 | 11 | 1.55% | ||
39049008720 | 16 | 1.13% | ||
39049008730 | 42 | 7.14% | ||
39049008811 | 12 | 2.08% | ||
39049008812 | 82 | 5.44% | ||
39049008813 | 45 | 4.55% | ||
39049008821 | 41 | 4.17% | ||
39049008822 | 24 | 1.54% | ||
39049008825 | 49 | 1.57% | ||
39049008900 | 66 | 2.71% | ||
39049009000 | 54 | 3.58% | ||
39049009100 | 55 | 2.90% | ||
39049009220 | 66 | 6.44% | ||
39049009230 | 64 | 2.68% | ||
39049009240 | 21 | 2.34% | ||
39049009250 | 22 | 2.59% | ||
39049009251 | 30 | 4.75% | ||
39049009252 | 196 | 11.60% | ||
39049009311 | 171 | 13.71% | ||
39049009312 | 21 | 1.39% | ||
39049009321 | 33 | 3.94% | ||
39049009322 | 21 | 1.45% | ||
39049009323 | 60 | 4.06% | ||
39049009325 | 92 | 5.21% | ||
39049009326 | 13 | 1.47% | ||
39049009332 | 64 | 5.09% | ||
39049009334 | 53 | 4.08% | ||
39049009336 | 103 | 8.29% | ||
39049009337 | 105 | 5.55% | ||
39049009340 | 100 | 7.30% | ||
39049009350 | 83 | 6.12% | ||
39049009361 | 43 | 2.24% | ||
39049009372 | 23 | 1.25% | ||
39049009373 | 78 | 2.64% | ||
39049009381 | 174 | 5.86% | ||
39049009382 | 29 | 2.22% | ||
39049009383 | 27 | 2.18% | ||
39049009384 | 71 | 6.01% | ||
39049009385 | 105 | 5.40% | ||
39049009386 | 30 | 1.71% | ||
39049009390 | 55 | 1.72% | ||
39049009391 | 40 | 1.57% | ||
39049009392 | 14 | 0.83% | ||
39049009393 | 98 | 6.95% | ||
39049009394 | 31 | 3.35% | ||
39049009395 | 57 | 2.80% | ||
39049009396 | 161 | 10.04% | ||
39049009397 | 121 | 8.47% | ||
39049009401 | 74 | 3.12% | ||
39049009403 | 31 | 2.00% | ||
39049009404 | 28 | 2.34% | ||
39049009405 | 206 | 11.53% | ||
39049009410 | 37 | 2.88% | ||
39049009420 | 18 | 0.65% | ||
39049009440 | 121 | 4.92% | ||
39049009495 | 56 | 2.28% | ||
39049009497 | 9 | 1.08% | ||
39049009498 | 99 | 5.55% | ||
39049009520 | 70 | 3.44% | ||
39049009590 | 150 | 6.82% | ||
39049009600 | 126 | 6.62% | ||
39049009711 | 70 | 3.56% | ||
39049009712 | 60 | 5.62% | ||
39049009751 | 133 | 4.16% | ||
39049009752 | 34 | 0.80% | ||
39049009753 | 122 | 3.87% | ||
39049009754 | 90 | 3.50% | ||
39049009755 | 54 | 1.57% | ||
39049009756 | 4 | 0.29% | ||
39049009757 | 34 | 1.31% | ||
39049009801 | 69 | 5.12% | ||
39049009802 | 34 | 2.01% | ||
39049009900 | 55 | 4.82% | ||
39049010000 | 132 | 4.29% | ||
39049010100 | 37 | 5.61% | ||
39049010201 | 12 | 0.58% | ||
39049010202 | 185 | 6.70% | ||
39049010203 | 14 | 0.60% | ||
39049010204 | 163 | 4.27% | ||
39049010300 | 24 | 2.14% | ||
39049010401 | 71 | 6.27% | ||
39049010402 | 24 | 1.13% | ||
39049010501 | 6 | 0.28% | ||
39049010502 | 43 | 2.60% | ||
39049010601 | 100 | 3.56% | ||
39049010602 | 70 | 2.08% | ||
39049010700 | 12 | 1.34% | ||
39049010900 | 134 | 5.46% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 64 | 2.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.