Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 23, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
416,473
Workers
7.39
Percent
15,953
Workers
5.85
Percent
44,576
Workers
6.37
Percent
1 - 434
434 - 926
926 - 1,385
1,385 - 1,816
1,816 - 2,769
Workers
1.79 - 4.79
4.79 - 6.64
6.64 - 9.84
9.84 - 12.76
12.76 - 16.70
Percent
0 - 85
85 - 147
147 - 226
226 - 344
344 - 514
Workers
0.00 - 3.52
3.52 - 6.29
6.29 - 9.79
9.79 - 15.02
15.02 - 27.92
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 416,473 | 7.39% |
Service Areasort column | Workerssort column | %sort column | ||
---|---|---|---|---|
FCPH Service Area | 15,953 | 5.85% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Franklin | 44,576 | 6.37% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43002 | 1 | 6.25% | ||
43004 | 926 | 5.80% | ||
43016 | 1,223 | 4.49% | ||
43017 | 1,004 | 4.22% | ||
43026 | 1,658 | 4.43% | ||
43054 | 715 | 4.41% | ||
43068 | 2,533 | 8.37% | ||
43081 | 1,784 | 4.79% | ||
43085 | 596 | 4.55% | ||
43110 | 1,373 | 6.07% | ||
43119 | 1,079 | 6.64% | ||
43123 | 2,321 | 6.31% | ||
43125 | 434 | 5.67% | ||
43126 | 9 | 5.96% | ||
43137 | 137 | 11.58% | ||
43201 | 1,315 | 6.00% | ||
43202 | 720 | 5.37% | ||
43203 | 347 | 8.92% | ||
43204 | 1,816 | 9.32% | ||
43205 | 348 | 5.54% | ||
43206 | 779 | 6.39% | ||
43207 | 1,655 | 7.63% | ||
43209 | 815 | 5.76% | ||
43210 | 78 | 1.79% | ||
43211 | 753 | 8.87% | ||
43212 | 793 | 4.46% | ||
43213 | 1,385 | 8.32% | ||
43214 | 706 | 4.48% | ||
43215 | 515 | 3.10% | ||
43217 | 172 | 16.70% | ||
43219 | 1,292 | 9.84% | ||
43220 | 558 | 3.57% | ||
43221 | 748 | 4.12% | ||
43222 | 193 | 12.72% | ||
43223 | 1,119 | 10.27% | ||
43224 | 1,708 | 8.80% | ||
43227 | 1,321 | 12.76% | ||
43228 | 2,632 | 8.89% | ||
43229 | 2,769 | 10.49% | ||
43230 | 1,721 | 5.15% | ||
43231 | 1,243 | 10.51% | ||
43232 | 1,662 | 7.63% | ||
43235 | 1,128 | 4.44% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
39041011411 | 61 | 3.72% | ||
39041011710 | 106 | 3.10% | ||
39045030601 | 393 | 9.54% | ||
39045030602 | 154 | 6.07% | ||
39045032704 | 388 | 17.68% | ||
39045033102 | 322 | 10.00% | ||
39049000110 | 39 | 1.73% | ||
39049000120 | 23 | 1.26% | ||
39049000210 | 76 | 4.16% | ||
39049000220 | 142 | 6.29% | ||
39049000310 | 173 | 10.10% | ||
39049000320 | 93 | 7.15% | ||
39049000330 | 65 | 5.82% | ||
39049000410 | 66 | 4.08% | ||
39049000420 | 57 | 2.78% | ||
39049000500 | 116 | 3.79% | ||
39049000600 | 83 | 3.06% | ||
39049000710 | 92 | 6.54% | ||
39049000720 | 90 | 10.38% | ||
39049000730 | 68 | 6.05% | ||
39049000810 | 19 | 1.33% | ||
39049000820 | 75 | 4.78% | ||
39049000910 | 160 | 11.50% | ||
39049000920 | 115 | 16.57% | ||
39049001000 | 243 | 6.63% | ||
39049001110 | 45 | 2.34% | ||
39049001121 | 67 | 1.84% | ||
39049001122 | 14 | 1.19% | ||
39049001200 | 165 | 7.32% | ||
39049001301 | 115 | 7.47% | ||
39049001302 | 81 | 5.49% | ||
39049001400 | 49 | 10.82% | ||
39049001500 | 74 | 12.61% | ||
39049001600 | 152 | 9.79% | ||
39049001700 | 143 | 5.77% | ||
39049001810 | 122 | 6.00% | ||
39049001820 | 102 | 5.40% | ||
39049001901 | 64 | 1.74% | ||
39049001902 | 167 | 4.77% | ||
39049002000 | 125 | 5.02% | ||
39049002100 | 77 | 3.44% | ||
39049002200 | 268 | 6.50% | ||
39049002300 | 32 | 5.04% | ||
39049002510 | 113 | 9.50% | ||
39049002520 | 95 | 6.51% | ||
39049002600 | 203 | 14.33% | ||
39049002710 | 72 | 6.62% | ||
39049002730 | 113 | 11.10% | ||
39049002740 | 99 | 8.33% | ||
39049002750 | 58 | 6.16% | ||
39049002760 | 99 | 5.22% | ||
39049002770 | 92 | 8.39% | ||
39049002780 | 76 | 7.47% | ||
39049002800 | 80 | 7.58% | ||
39049002900 | 120 | 11.54% | ||
39049003000 | 70 | 2.06% | ||
39049003200 | 77 | 2.95% | ||
39049003600 | 101 | 9.07% | ||
39049003700 | 44 | 2.32% | ||
39049003800 | 40 | 3.03% | ||
39049004001 | 28 | 2.31% | ||
39049004002 | 7 | 0.24% | ||
39049004200 | 51 | 8.15% | ||
39049004301 | 103 | 3.97% | ||
39049004302 | 120 | 19.08% | ||
39049004500 | 223 | 12.89% | ||
39049004610 | 140 | 7.41% | ||
39049004620 | 91 | 9.96% | ||
39049004700 | 352 | 19.11% | ||
39049004810 | 88 | 5.91% | ||
39049004820 | 172 | 14.48% | ||
39049004900 | 327 | 12.19% | ||
39049005001 | 48 | 7.35% | ||
39049005002 | 70 | 7.80% | ||
39049005100 | 65 | 13.08% | ||
39049005200 | 58 | 2.38% | ||
39049005300 | 121 | 8.40% | ||
39049005410 | 27 | 4.70% | ||
39049005420 | 85 | 11.10% | ||
39049005500 | 249 | 13.53% | ||
39049005610 | 93 | 11.94% | ||
39049005620 | 122 | 9.10% | ||
39049005700 | 24 | 0.85% | ||
39049005810 | 53 | 2.57% | ||
39049005820 | 108 | 7.64% | ||
39049005900 | 155 | 15.02% | ||
39049006000 | 116 | 12.07% | ||
39049006100 | 125 | 10.50% | ||
39049006236 | 33 | 1.06% | ||
39049006237 | 155 | 3.89% | ||
39049006238 | 31 | 2.96% | ||
39049006239 | 90 | 2.43% | ||
39049006240 | 88 | 1.94% | ||
39049006241 | 459 | 8.98% | ||
39049006301 | 35 | 2.22% | ||
39049006302 | 89 | 3.19% | ||
39049006310 | 76 | 3.23% | ||
39049006321 | 25 | 1.18% | ||
39049006323 | 81 | 4.37% | ||
39049006330 | 132 | 4.59% | ||
39049006340 | 26 | 1.44% | ||
39049006351 | 131 | 5.67% | ||
39049006352 | 145 | 5.98% | ||
39049006353 | 52 | 1.81% | ||
39049006372 | 432 | 10.81% | ||
39049006384 | 135 | 3.52% | ||
39049006386 | 60 | 1.81% | ||
39049006387 | 128 | 3.55% | ||
39049006391 | 45 | 1.52% | ||
39049006392 | 40 | 1.89% | ||
39049006393 | 104 | 3.38% | ||
39049006394 | 64 | 4.01% | ||
39049006395 | 254 | 10.37% | ||
39049006396 | 140 | 4.03% | ||
39049006397 | 130 | 3.57% | ||
39049006398 | 72 | 3.75% | ||
39049006410 | 50 | 3.07% | ||
39049006430 | 163 | 6.23% | ||
39049006500 | 58 | 3.05% | ||
39049006600 | 123 | 5.80% | ||
39049006710 | 98 | 6.70% | ||
39049006721 | 28 | 1.57% | ||
39049006722 | 60 | 4.75% | ||
39049006810 | 99 | 7.65% | ||
39049006821 | 27 | 1.67% | ||
39049006822 | 38 | 3.81% | ||
39049006910 | 70 | 8.26% | ||
39049006921 | 138 | 7.23% | ||
39049006923 | 164 | 8.39% | ||
39049006924 | 256 | 12.06% | ||
39049006931 | 419 | 12.63% | ||
39049006932 | 287 | 9.06% | ||
39049006933 | 514 | 16.39% | ||
39049006943 | 194 | 8.67% | ||
39049006944 | 126 | 5.98% | ||
39049006945 | 322 | 10.68% | ||
39049006950 | 40 | 2.74% | ||
39049006991 | 150 | 6.09% | ||
39049006992 | 298 | 12.30% | ||
39049007010 | 109 | 5.20% | ||
39049007020 | 216 | 6.08% | ||
39049007041 | 104 | 6.73% | ||
39049007043 | 253 | 7.14% | ||
39049007044 | 129 | 3.80% | ||
39049007047 | 51 | 2.34% | ||
39049007048 | 142 | 3.43% | ||
39049007101 | 73 | 4.28% | ||
39049007102 | 22 | 1.41% | ||
39049007103 | 44 | 2.44% | ||
39049007112 | 431 | 12.15% | ||
39049007113 | 198 | 7.45% | ||
39049007114 | 222 | 7.25% | ||
39049007115 | 416 | 13.14% | ||
39049007120 | 211 | 6.43% | ||
39049007193 | 137 | 4.65% | ||
39049007198 | 69 | 4.20% | ||
39049007199 | 137 | 3.89% | ||
39049007202 | 153 | 6.80% | ||
39049007205 | 252 | 4.74% | ||
39049007209 | 206 | 3.12% | ||
39049007211 | 160 | 7.00% | ||
39049007212 | 86 | 2.97% | ||
39049007213 | 127 | 4.32% | ||
39049007214 | 135 | 5.60% | ||
39049007215 | 164 | 4.05% | ||
39049007301 | 214 | 6.70% | ||
39049007302 | 105 | 3.47% | ||
39049007303 | 141 | 4.55% | ||
39049007305 | 171 | 8.58% | ||
39049007306 | 80 | 3.66% | ||
39049007394 | 80 | 4.27% | ||
39049007397 | 78 | 3.68% | ||
39049007398 | 371 | 8.54% | ||
39049007424 | 135 | 4.49% | ||
39049007425 | 97 | 6.44% | ||
39049007426 | 88 | 4.59% | ||
39049007427 | 140 | 3.83% | ||
39049007492 | 276 | 7.65% | ||
39049007494 | 185 | 7.84% | ||
39049007511 | 56 | 9.44% | ||
39049007512 | 113 | 6.59% | ||
39049007520 | 117 | 8.63% | ||
39049007531 | 230 | 15.74% | ||
39049007532 | 114 | 9.38% | ||
39049007533 | 100 | 13.42% | ||
39049007534 | 86 | 7.38% | ||
39049007550 | 170 | 12.64% | ||
39049007552 | 188 | 12.30% | ||
39049007553 | 328 | 10.53% | ||
39049007710 | 161 | 8.18% | ||
39049007721 | 344 | 14.04% | ||
39049007722 | 167 | 9.78% | ||
39049007730 | 92 | 5.41% | ||
39049007740 | 34 | 4.61% | ||
39049007811 | 112 | 5.60% | ||
39049007812 | 284 | 9.10% | ||
39049007820 | 237 | 11.48% | ||
39049007830 | 286 | 10.16% | ||
39049007922 | 226 | 5.34% | ||
39049007931 | 84 | 3.80% | ||
39049007941 | 55 | 2.85% | ||
39049007955 | 27 | 1.36% | ||
39049007956 | 133 | 4.80% | ||
39049007957 | 58 | 2.00% | ||
39049007958 | 53 | 3.36% | ||
39049007959 | 12 | 0.99% | ||
39049007960 | 134 | 4.75% | ||
39049007961 | 72 | 2.55% | ||
39049007962 | 214 | 6.56% | ||
39049007963 | 57 | 3.77% | ||
39049007964 | 147 | 3.65% | ||
39049007965 | 199 | 8.74% | ||
39049007966 | 121 | 4.31% | ||
39049008001 | 50 | 2.71% | ||
39049008002 | 61 | 2.95% | ||
39049008110 | 240 | 11.27% | ||
39049008120 | 217 | 12.02% | ||
39049008132 | 484 | 10.38% | ||
39049008163 | 371 | 20.63% | ||
39049008164 | 128 | 6.45% | ||
39049008165 | 188 | 12.35% | ||
39049008166 | 156 | 4.94% | ||
39049008167 | 142 | 8.43% | ||
39049008168 | 87 | 4.39% | ||
39049008169 | 305 | 11.78% | ||
39049008170 | 94 | 3.68% | ||
39049008171 | 134 | 5.38% | ||
39049008172 | 81 | 2.09% | ||
39049008210 | 121 | 11.70% | ||
39049008230 | 342 | 27.92% | ||
39049008241 | 82 | 6.66% | ||
39049008242 | 291 | 9.21% | ||
39049008311 | 219 | 12.19% | ||
39049008312 | 184 | 11.66% | ||
39049008321 | 85 | 6.83% | ||
39049008322 | 278 | 12.79% | ||
39049008330 | 89 | 11.44% | ||
39049008340 | 191 | 7.48% | ||
39049008350 | 187 | 5.22% | ||
39049008360 | 176 | 5.93% | ||
39049008380 | 190 | 8.39% | ||
39049008381 | 199 | 8.18% | ||
39049008382 | 106 | 4.80% | ||
39049008400 | 98 | 5.29% | ||
39049008500 | 101 | 2.33% | ||
39049008710 | 53 | 6.84% | ||
39049008720 | 113 | 7.44% | ||
39049008730 | 51 | 7.29% | ||
39049008811 | 80 | 12.90% | ||
39049008812 | 141 | 8.96% | ||
39049008813 | 153 | 14.88% | ||
39049008821 | 51 | 4.74% | ||
39049008822 | 123 | 7.73% | ||
39049008825 | 284 | 8.38% | ||
39049008900 | 166 | 6.03% | ||
39049009000 | 80 | 4.70% | ||
39049009100 | 105 | 4.26% | ||
39049009220 | 143 | 13.52% | ||
39049009230 | 393 | 15.63% | ||
39049009240 | 61 | 6.07% | ||
39049009250 | 108 | 12.31% | ||
39049009251 | 158 | 22.67% | ||
39049009252 | 120 | 6.49% | ||
39049009311 | 60 | 4.10% | ||
39049009312 | 273 | 16.53% | ||
39049009321 | 125 | 13.90% | ||
39049009322 | 254 | 16.05% | ||
39049009323 | 252 | 15.76% | ||
39049009325 | 163 | 8.89% | ||
39049009326 | 177 | 19.93% | ||
39049009332 | 136 | 9.26% | ||
39049009334 | 184 | 14.01% | ||
39049009336 | 75 | 5.76% | ||
39049009337 | 181 | 9.01% | ||
39049009340 | 100 | 7.05% | ||
39049009350 | 102 | 6.76% | ||
39049009361 | 58 | 2.40% | ||
39049009372 | 174 | 8.30% | ||
39049009373 | 145 | 4.50% | ||
39049009381 | 390 | 12.25% | ||
39049009382 | 62 | 4.36% | ||
39049009383 | 135 | 9.75% | ||
39049009384 | 89 | 6.57% | ||
39049009385 | 139 | 6.27% | ||
39049009386 | 141 | 7.74% | ||
39049009390 | 119 | 3.46% | ||
39049009391 | 220 | 7.93% | ||
39049009392 | 71 | 3.47% | ||
39049009393 | 154 | 10.26% | ||
39049009394 | 15 | 1.48% | ||
39049009395 | 70 | 2.89% | ||
39049009396 | 98 | 5.88% | ||
39049009397 | 129 | 8.16% | ||
39049009401 | 133 | 5.33% | ||
39049009403 | 10 | 0.52% | ||
39049009404 | 10 | 0.71% | ||
39049009405 | 146 | 6.62% | ||
39049009410 | 25 | 1.88% | ||
39049009420 | 237 | 8.35% | ||
39049009440 | 200 | 7.69% | ||
39049009495 | 136 | 4.97% | ||
39049009497 | 18 | 1.93% | ||
39049009498 | 77 | 4.21% | ||
39049009520 | 65 | 3.01% | ||
39049009590 | 169 | 7.11% | ||
39049009600 | 232 | 11.85% | ||
39049009711 | 121 | 6.00% | ||
39049009712 | 59 | 5.09% | ||
39049009751 | 111 | 2.95% | ||
39049009752 | 125 | 2.70% | ||
39049009753 | 262 | 7.58% | ||
39049009754 | 436 | 16.40% | ||
39049009755 | 160 | 3.89% | ||
39049009756 | 38 | 2.63% | ||
39049009757 | 193 | 7.04% | ||
39049009801 | 108 | 6.69% | ||
39049009802 | 74 | 4.07% | ||
39049009900 | 82 | 6.73% | ||
39049010000 | 194 | 5.63% | ||
39049010100 | 72 | 7.58% | ||
39049010201 | 100 | 4.12% | ||
39049010202 | 298 | 9.21% | ||
39049010203 | 158 | 6.34% | ||
39049010204 | 473 | 12.08% | ||
39049010300 | 196 | 16.71% | ||
39049010401 | 10 | 0.71% | ||
39049010402 | 154 | 5.93% | ||
39049010501 | 128 | 4.83% | ||
39049010502 | 81 | 4.01% | ||
39049010601 | 140 | 4.20% | ||
39049010602 | 194 | 5.21% | ||
39049010700 | 54 | 5.21% | ||
39049010900 | 123 | 4.20% | ||
39049980000 | 0 | 0.00% | ||
39089756204 | 257 | 8.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.