American Indian/Alaska Native Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
American Indian/Alaska Native Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 23, 2024
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35.6
Years
33.8
Years
0.0
0.0 - 20.8
20.8 - 33.3
33.3 - 38.3
38.3 - 45.0
Years
0.0 - 14.4
14.4 - 31.3
31.3 - 45.0
45.0 - 60.0
60.0 - 85.1
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 35.6 |
Countysort column | Yearssort column | |
---|---|---|
Franklin | 33.8 |
Zip Codesort column | Yearssort column | |
---|---|---|
43002 | 0.0 | |
43004 | 37.9 | |
43016 | 33.8 | |
43017 | 28.5 | |
43026 | 30.0 | |
43054 | 35.0 | |
43068 | 37.5 | |
43081 | 36.0 | |
43085 | 36.7 | |
43110 | 36.4 | |
43119 | 35.9 | |
43123 | 39.6 | |
43125 | 37.0 | |
43126 | 0.0 | |
43137 | 36.3 | |
43201 | 38.9 | |
43202 | 31.7 | |
43203 | 31.0 | |
43204 | 30.8 | |
43205 | 35.0 | |
43206 | 31.0 | |
43207 | 35.9 | |
43209 | 41.5 | |
43210 | 45.0 | |
43211 | 37.8 | |
43212 | 12.5 | |
43213 | 31.7 | |
43214 | 30.8 | |
43215 | 32.1 | |
43217 | 0.0 | |
43219 | 39.4 | |
43220 | 35.0 | |
43221 | 38.3 | |
43222 | 35.0 | |
43223 | 33.3 | |
43224 | 29.2 | |
43227 | 31.6 | |
43228 | 35.4 | |
43229 | 31.8 | |
43230 | 35.6 | |
43231 | 20.8 | |
43232 | 36.3 | |
43235 | 35.8 |
Census Tractsort column | Yearssort column | |
---|---|---|
39041011411 | 22.0 | |
39041011710 | 37.5 | |
39045030601 | 30.0 | |
39045030602 | 23.0 | |
39045032704 | 18.8 | |
39045033102 | 45.0 | |
39049000110 | 30.0 | |
39049000120 | 2.5 | |
39049000210 | 30.0 | |
39049000220 | 8.8 | |
39049000310 | 28.3 | |
39049000320 | 17.5 | |
39049000330 | 28.3 | |
39049000410 | 33.8 | |
39049000420 | 37.5 | |
39049000500 | 45.0 | |
39049000600 | 7.5 | |
39049000710 | 65.0 | |
39049000720 | 36.3 | |
39049000730 | 53.3 | |
39049000810 | 41.7 | |
39049000820 | 40.0 | |
39049000910 | 36.0 | |
39049000920 | 36.0 | |
39049001000 | 32.5 | |
39049001110 | 60.0 | |
39049001121 | 0.0 | |
39049001122 | 37.5 | |
39049001200 | 40.0 | |
39049001301 | 0.0 | |
39049001302 | 0.0 | |
39049001400 | 40.0 | |
39049001500 | 50.0 | |
39049001600 | 17.5 | |
39049001700 | 40.0 | |
39049001810 | 23.0 | |
39049001820 | 0.0 | |
39049001901 | 0.0 | |
39049001902 | 0.0 | |
39049002000 | 40.0 | |
39049002100 | 35.0 | |
39049002200 | 40.0 | |
39049002300 | 50.0 | |
39049002510 | 30.0 | |
39049002520 | 60.0 | |
39049002600 | 37.5 | |
39049002710 | 37.5 | |
39049002730 | 41.4 | |
39049002740 | 38.0 | |
39049002750 | 30.0 | |
39049002760 | 35.0 | |
39049002770 | 40.0 | |
39049002780 | 0.0 | |
39049002800 | 30.0 | |
39049002900 | 20.3 | |
39049003000 | 30.0 | |
39049003200 | 30.0 | |
39049003600 | 30.0 | |
39049003700 | 40.0 | |
39049003800 | 0.0 | |
39049004001 | 7.5 | |
39049004002 | 50.0 | |
39049004200 | 27.5 | |
39049004301 | 30.0 | |
39049004302 | 40.0 | |
39049004500 | 34.0 | |
39049004610 | 40.0 | |
39049004620 | 20.3 | |
39049004700 | 30.0 | |
39049004810 | 16.5 | |
39049004820 | 15.0 | |
39049004900 | 20.3 | |
39049005001 | 40.0 | |
39049005002 | 35.0 | |
39049005100 | 70.0 | |
39049005200 | 0.0 | |
39049005300 | 30.0 | |
39049005410 | 7.5 | |
39049005420 | 60.0 | |
39049005500 | 9.2 | |
39049005610 | 12.5 | |
39049005620 | 77.5 | |
39049005700 | 31.3 | |
39049005810 | 40.0 | |
39049005820 | 40.0 | |
39049005900 | 11.5 | |
39049006000 | 57.5 | |
39049006100 | 40.0 | |
39049006236 | 8.8 | |
39049006237 | 35.0 | |
39049006238 | 0.0 | |
39049006239 | 12.5 | |
39049006240 | 0.0 | |
39049006241 | 35.0 | |
39049006301 | 30.0 | |
39049006302 | 26.4 | |
39049006310 | 11.3 | |
39049006321 | 0.0 | |
39049006323 | 0.0 | |
39049006330 | 12.5 | |
39049006340 | 40.0 | |
39049006351 | 36.7 | |
39049006352 | 35.0 | |
39049006353 | 27.5 | |
39049006372 | 38.6 | |
39049006384 | 45.0 | |
39049006386 | 36.0 | |
39049006387 | 8.3 | |
39049006391 | 0.0 | |
39049006392 | 50.0 | |
39049006393 | 7.5 | |
39049006394 | 30.0 | |
39049006395 | 30.0 | |
39049006396 | 38.8 | |
39049006397 | 25.0 | |
39049006398 | 3.8 | |
39049006410 | 40.0 | |
39049006430 | 5.8 | |
39049006500 | 0.0 | |
39049006600 | 0.0 | |
39049006710 | 19.5 | |
39049006721 | 52.5 | |
39049006722 | 0.0 | |
39049006810 | 0.0 | |
39049006821 | 60.0 | |
39049006822 | 46.7 | |
39049006910 | 0.0 | |
39049006921 | 47.5 | |
39049006923 | 30.0 | |
39049006924 | 43.3 | |
39049006931 | 37.8 | |
39049006932 | 29.3 | |
39049006933 | 12.5 | |
39049006943 | 43.3 | |
39049006944 | 46.7 | |
39049006945 | 25.0 | |
39049006950 | 40.0 | |
39049006991 | 65.0 | |
39049006992 | 19.5 | |
39049007010 | 30.0 | |
39049007020 | 43.3 | |
39049007041 | 41.7 | |
39049007043 | 32.8 | |
39049007044 | 25.0 | |
39049007047 | 39.2 | |
39049007048 | 36.5 | |
39049007101 | 50.0 | |
39049007102 | 85.1 | |
39049007103 | 47.5 | |
39049007112 | 41.7 | |
39049007113 | 25.0 | |
39049007114 | 20.5 | |
39049007115 | 15.8 | |
39049007120 | 10.8 | |
39049007193 | 47.5 | |
39049007198 | 0.0 | |
39049007199 | 40.0 | |
39049007202 | 42.5 | |
39049007205 | 37.5 | |
39049007209 | 43.8 | |
39049007211 | 2.5 | |
39049007212 | 2.5 | |
39049007213 | 23.0 | |
39049007214 | 37.5 | |
39049007215 | 40.0 | |
39049007301 | 35.0 | |
39049007302 | 45.0 | |
39049007303 | 57.5 | |
39049007305 | 80.0 | |
39049007306 | 0.0 | |
39049007394 | 7.5 | |
39049007397 | 47.5 | |
39049007398 | 40.0 | |
39049007424 | 32.5 | |
39049007425 | 0.0 | |
39049007426 | 50.0 | |
39049007427 | 18.0 | |
39049007492 | 65.0 | |
39049007494 | 50.0 | |
39049007511 | 47.5 | |
39049007512 | 50.0 | |
39049007520 | 33.3 | |
39049007531 | 30.0 | |
39049007532 | 30.0 | |
39049007533 | 0.0 | |
39049007534 | 40.0 | |
39049007550 | 32.5 | |
39049007552 | 12.5 | |
39049007553 | 41.7 | |
39049007710 | 27.0 | |
39049007721 | 23.0 | |
39049007722 | 18.0 | |
39049007730 | 23.0 | |
39049007740 | 60.0 | |
39049007811 | 50.0 | |
39049007812 | 20.3 | |
39049007820 | 28.3 | |
39049007830 | 12.5 | |
39049007922 | 36.5 | |
39049007931 | 50.0 | |
39049007941 | 85.1 | |
39049007955 | 0.0 | |
39049007956 | 45.0 | |
39049007957 | 60.0 | |
39049007958 | 0.0 | |
39049007959 | 65.0 | |
39049007960 | 7.5 | |
39049007961 | 7.5 | |
39049007962 | 30.0 | |
39049007963 | 0.0 | |
39049007964 | 36.7 | |
39049007965 | 60.0 | |
39049007966 | 37.5 | |
39049008001 | 80.0 | |
39049008002 | 58.3 | |
39049008110 | 22.0 | |
39049008120 | 27.5 | |
39049008132 | 27.9 | |
39049008163 | 10.0 | |
39049008164 | 45.0 | |
39049008165 | 30.0 | |
39049008166 | 48.3 | |
39049008167 | 40.0 | |
39049008168 | 60.0 | |
39049008169 | 23.0 | |
39049008170 | 60.0 | |
39049008171 | 19.5 | |
39049008172 | 37.1 | |
39049008210 | 32.5 | |
39049008230 | 0.0 | |
39049008241 | 32.5 | |
39049008242 | 36.7 | |
39049008311 | 40.0 | |
39049008312 | 17.0 | |
39049008321 | 38.3 | |
39049008322 | 35.0 | |
39049008330 | 8.1 | |
39049008340 | 60.0 | |
39049008350 | 24.0 | |
39049008360 | 38.3 | |
39049008380 | 50.0 | |
39049008381 | 38.8 | |
39049008382 | 68.3 | |
39049008400 | 12.5 | |
39049008500 | 0.0 | |
39049008710 | 60.0 | |
39049008720 | 24.3 | |
39049008730 | 42.5 | |
39049008811 | 23.0 | |
39049008812 | 35.0 | |
39049008813 | 32.5 | |
39049008821 | 27.5 | |
39049008822 | 19.5 | |
39049008825 | 14.4 | |
39049008900 | 30.0 | |
39049009000 | 48.3 | |
39049009100 | 40.0 | |
39049009220 | 27.5 | |
39049009230 | 40.0 | |
39049009240 | 23.0 | |
39049009250 | 21.0 | |
39049009251 | 40.0 | |
39049009252 | 19.5 | |
39049009311 | 57.5 | |
39049009312 | 47.5 | |
39049009321 | 26.3 | |
39049009322 | 16.5 | |
39049009323 | 27.5 | |
39049009325 | 25.0 | |
39049009326 | 67.5 | |
39049009332 | 45.0 | |
39049009334 | 33.3 | |
39049009336 | 0.0 | |
39049009337 | 12.5 | |
39049009340 | 4.0 | |
39049009350 | 33.3 | |
39049009361 | 40.0 | |
39049009372 | 30.0 | |
39049009373 | 23.0 | |
39049009381 | 56.7 | |
39049009382 | 0.0 | |
39049009383 | 8.1 | |
39049009384 | 80.0 | |
39049009385 | 21.0 | |
39049009386 | 40.0 | |
39049009390 | 51.3 | |
39049009391 | 23.0 | |
39049009392 | 14.0 | |
39049009393 | 42.5 | |
39049009394 | 60.0 | |
39049009395 | 40.0 | |
39049009396 | 50.0 | |
39049009397 | 45.0 | |
39049009401 | 41.3 | |
39049009403 | 17.3 | |
39049009404 | 40.0 | |
39049009405 | 13.0 | |
39049009410 | 37.0 | |
39049009420 | 38.8 | |
39049009440 | 60.0 | |
39049009495 | 37.5 | |
39049009497 | 30.0 | |
39049009498 | 36.7 | |
39049009520 | 55.0 | |
39049009590 | 35.7 | |
39049009600 | 50.0 | |
39049009711 | 37.5 | |
39049009712 | 0.0 | |
39049009751 | 0.0 | |
39049009752 | 27.5 | |
39049009753 | 50.0 | |
39049009754 | 60.0 | |
39049009755 | 50.0 | |
39049009756 | 0.0 | |
39049009757 | 23.0 | |
39049009801 | 30.0 | |
39049009802 | 4.4 | |
39049009900 | 33.3 | |
39049010000 | 38.3 | |
39049010100 | 58.0 | |
39049010201 | 36.7 | |
39049010202 | 50.0 | |
39049010203 | 0.0 | |
39049010204 | 53.3 | |
39049010300 | 70.0 | |
39049010401 | 0.0 | |
39049010402 | 30.0 | |
39049010501 | 47.5 | |
39049010502 | 3.8 | |
39049010601 | 0.0 | |
39049010602 | 26.4 | |
39049010700 | 55.0 | |
39049010900 | 23.0 | |
39049980000 | 0.0 | |
39089756204 | 18.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.