Skip to main content
Copy URL

Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
November 23, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,336,834
Persons
19.84
Percent
84,502
Persons
16.16
Percent
190,129
Persons
14.2
Percent
6 - 1,441
1,441 - 4,358
4,358 - 7,008
7,008 - 9,919
9,919 - 12,259
Persons
0.57 - 3.10
3.10 - 9.77
9.77 - 14.45
14.45 - 18.68
18.68 - 26.36
Percent
1 - 326
326 - 599
599 - 906
906 - 1,355
1,355 - 2,054
Persons
0.03 - 8.64
8.64 - 14.19
14.19 - 19.61
19.61 - 28.63
28.63 - 41.95
Percent
Statesort column Personssort column%sort column
Ohio 2,336,834 19.84%
Service Areasort column Personssort column%sort column
FCPH Service Area 84,502 16.16%
Countysort column Personssort column%sort column
Franklin 190,129 14.20%
Zip Codesort column Personssort column%sort column
43002 6 22.22%
43004 3,443 11.00%
43016 6,425 13.47%
43017 6,993 15.55%
43026 8,555 13.01%
43054 3,374 11.82%
43068 9,141 15.20%
43081 11,573 17.59%
43085 4,747 18.68%
43110 5,951 13.86%
43119 3,724 12.26%
43123 12,259 17.92%
43125 2,973 20.15%
43126 68 26.36%
43137 343 13.45%
43201 1,199 3.10%
43202 1,441 7.21%
43203 1,252 14.17%
43204 5,738 13.61%
43205 1,423 11.51%
43206 2,722 12.68%
43207 7,853 16.69%
43209 5,063 18.53%
43210 79 0.57%
43211 2,866 12.28%
43212 2,264 9.16%
43213 6,125 17.49%
43214 5,922 21.78%
43215 2,204 9.77%
43217 162 7.09%
43219 4,358 14.45%
43220 5,182 18.62%
43221 5,770 17.29%
43222 483 11.27%
43223 3,689 13.41%
43224 5,615 12.90%
43227 3,934 15.85%
43228 6,798 11.51%
43229 7,008 12.94%
43230 9,919 16.58%
43231 2,853 12.79%
43232 6,065 13.34%
43235 8,069 17.36%
Census Tractsort column Personssort column%sort column
39041011411 749 21.17%
39041011710 2,054 28.63%
39045030601 806 9.60%
39045030602 574 12.69%
39045032704 504 10.92%
39045033102 865 15.36%
39049000110 721 20.85%
39049000120 816 25.77%
39049000210 655 21.70%
39049000220 918 21.89%
39049000310 462 13.79%
39049000320 431 17.35%
39049000330 326 13.61%
39049000410 233 9.62%
39049000420 513 15.55%
39049000500 369 8.90%
39049000600 257 6.74%
39049000710 488 14.59%
39049000720 369 14.40%
39049000730 415 11.45%
39049000810 384 14.06%
39049000820 436 13.77%
39049000910 443 11.83%
39049000920 241 10.79%
39049001000 150 2.75%
39049001110 16 0.44%
39049001121 4 0.03%
39049001122 94 2.91%
39049001200 58 1.11%
39049001301 62 2.19%
39049001302 9 0.30%
39049001400 174 11.52%
39049001500 158 7.70%
39049001600 49 1.95%
39049001700 136 3.22%
39049001810 61 1.44%
39049001820 174 6.84%
39049001901 189 4.28%
39049001902 215 5.17%
39049002000 271 8.42%
39049002100 126 4.77%
39049002200 149 3.13%
39049002300 164 10.83%
39049002510 505 16.18%
39049002520 470 16.92%
39049002600 654 16.87%
39049002710 264 13.92%
39049002730 266 12.28%
39049002740 582 23.92%
39049002750 285 11.20%
39049002760 508 15.45%
39049002770 251 11.26%
39049002780 890 38.48%
39049002800 348 14.33%
39049002900 337 11.23%
39049003000 314 6.65%
39049003200 642 17.95%
39049003600 325 15.27%
39049003700 458 13.26%
39049003800 220 10.29%
39049004001 112 7.17%
39049004002 748 15.32%
39049004200 71 6.34%
39049004301 434 12.06%
39049004302 163 9.21%
39049004500 547 11.08%
39049004610 611 18.71%
39049004620 280 10.87%
39049004700 480 9.60%
39049004810 386 13.39%
39049004820 347 13.12%
39049004900 723 12.94%
39049005001 236 14.81%
39049005002 388 12.68%
39049005100 282 10.77%
39049005200 292 9.35%
39049005300 224 8.11%
39049005410 147 10.48%
39049005420 294 14.16%
39049005500 509 12.49%
39049005610 165 10.16%
39049005620 250 10.52%
39049005700 488 12.94%
39049005810 286 10.45%
39049005820 221 10.62%
39049005900 318 13.61%
39049006000 222 10.32%
39049006100 292 11.42%
39049006236 1,017 16.69%
39049006237 941 15.56%
39049006238 352 18.42%
39049006239 733 10.77%
39049006240 733 11.73%
39049006241 1,513 15.03%
39049006301 546 17.52%
39049006302 805 17.38%
39049006310 1,014 20.96%
39049006321 1,095 24.86%
39049006323 945 26.10%
39049006330 797 16.41%
39049006340 805 23.80%
39049006351 947 23.08%
39049006352 140 4.21%
39049006353 637 13.23%
39049006372 925 11.92%
39049006384 693 11.20%
39049006386 1,047 16.18%
39049006387 1,099 15.78%
39049006391 906 15.95%
39049006392 1,207 26.20%
39049006393 741 13.97%
39049006394 319 11.75%
39049006395 514 13.99%
39049006396 1,225 21.10%
39049006397 589 8.85%
39049006398 658 18.12%
39049006410 495 16.79%
39049006430 823 16.00%
39049006500 612 15.73%
39049006600 731 17.86%
39049006710 587 20.30%
39049006721 915 24.41%
39049006722 780 26.78%
39049006810 353 15.07%
39049006821 885 24.36%
39049006822 403 21.23%
39049006910 359 21.20%
39049006921 503 13.04%
39049006923 621 15.66%
39049006924 603 14.31%
39049006931 882 12.97%
39049006932 979 13.71%
39049006933 682 9.46%
39049006943 686 14.84%
39049006944 988 23.05%
39049006945 694 11.36%
39049006950 1,159 41.95%
39049006991 982 20.39%
39049006992 282 6.26%
39049007010 419 10.73%
39049007020 1,266 19.55%
39049007041 519 18.93%
39049007043 432 7.51%
39049007044 727 12.46%
39049007047 392 10.46%
39049007048 565 8.93%
39049007101 693 21.65%
39049007102 1,253 36.08%
39049007103 543 16.74%
39049007112 951 13.98%
39049007113 504 9.75%
39049007114 780 15.42%
39049007115 730 11.98%
39049007120 629 11.66%
39049007193 1,535 23.66%
39049007198 433 15.16%
39049007199 677 10.76%
39049007202 424 11.48%
39049007205 745 10.86%
39049007209 1,244 12.14%
39049007211 503 10.78%
39049007212 549 9.84%
39049007213 662 11.90%
39049007214 831 19.25%
39049007215 1,181 19.10%
39049007301 673 11.08%
39049007302 474 9.63%
39049007303 1,050 14.74%
39049007305 1,301 29.36%
39049007306 894 20.00%
39049007394 707 18.85%
39049007397 279 7.69%
39049007398 683 7.67%
39049007424 993 15.84%
39049007425 493 18.36%
39049007426 664 20.06%
39049007427 1,046 15.44%
39049007492 1,238 18.90%
39049007494 587 13.24%
39049007511 350 18.92%
39049007512 779 18.38%
39049007520 382 11.98%
39049007531 264 8.49%
39049007532 146 5.52%
39049007533 272 13.76%
39049007534 398 10.38%
39049007550 537 18.39%
39049007552 442 11.34%
39049007553 444 7.40%
39049007710 593 12.96%
39049007721 537 8.15%
39049007722 541 14.74%
39049007730 487 15.30%
39049007740 576 33.16%
39049007811 772 21.64%
39049007812 1,121 21.86%
39049007820 124 3.39%
39049007830 186 4.89%
39049007922 792 12.40%
39049007931 544 12.89%
39049007941 396 11.82%
39049007955 411 11.52%
39049007956 481 10.19%
39049007957 1,205 24.45%
39049007958 940 28.18%
39049007959 251 12.82%
39049007960 389 7.99%
39049007961 666 12.48%
39049007962 681 12.77%
39049007963 504 16.66%
39049007964 779 11.97%
39049007965 298 7.81%
39049007966 417 7.37%
39049008001 566 15.70%
39049008002 293 8.08%
39049008110 832 19.61%
39049008120 586 14.27%
39049008132 914 12.37%
39049008163 320 9.00%
39049008164 448 9.76%
39049008165 366 14.52%
39049008166 581 10.27%
39049008167 437 10.63%
39049008168 416 11.68%
39049008169 636 12.23%
39049008170 848 16.16%
39049008171 287 8.16%
39049008172 356 5.85%
39049008210 342 14.70%
39049008230 123 3.75%
39049008241 286 11.17%
39049008242 982 15.83%
39049008311 691 15.13%
39049008312 589 11.85%
39049008321 502 19.87%
39049008322 842 17.60%
39049008330 340 18.50%
39049008340 832 13.12%
39049008350 842 10.80%
39049008360 957 14.43%
39049008380 578 11.07%
39049008381 717 16.21%
39049008382 416 11.22%
39049008400 694 21.91%
39049008500 526 8.62%
39049008710 517 20.20%
39049008720 636 18.32%
39049008730 275 12.62%
39049008811 308 17.42%
39049008812 731 21.44%
39049008813 461 18.91%
39049008821 571 22.56%
39049008822 752 18.50%
39049008825 1,063 16.40%
39049008900 537 10.52%
39049009000 729 20.17%
39049009100 791 15.79%
39049009220 413 15.96%
39049009230 676 11.99%
39049009240 361 17.68%
39049009250 363 17.43%
39049009251 95 8.64%
39049009252 390 13.19%
39049009311 391 11.78%
39049009312 400 11.38%
39049009321 363 15.36%
39049009322 610 16.65%
39049009323 449 11.70%
39049009325 676 13.94%
39049009326 137 8.45%
39049009332 845 25.69%
39049009334 599 18.91%
39049009336 275 13.75%
39049009337 547 12.38%
39049009340 484 13.63%
39049009350 510 16.76%
39049009361 1,969 36.29%
39049009372 656 14.19%
39049009373 627 9.77%
39049009381 905 13.97%
39049009382 529 17.74%
39049009383 354 13.45%
39049009384 472 16.27%
39049009385 997 25.51%
39049009386 271 8.20%
39049009390 1,235 16.78%
39049009391 587 11.43%
39049009392 450 11.49%
39049009393 701 18.57%
39049009394 464 23.41%
39049009395 1,299 26.70%
39049009396 301 10.56%
39049009397 603 20.41%
39049009401 582 12.14%
39049009403 219 6.00%
39049009404 709 24.97%
39049009405 812 19.48%
39049009410 432 15.49%
39049009420 850 14.09%
39049009440 957 18.70%
39049009495 919 16.68%
39049009497 628 30.21%
39049009498 516 13.32%
39049009520 618 13.48%
39049009590 1,233 22.64%
39049009600 663 15.04%
39049009711 700 16.02%
39049009712 542 20.81%
39049009751 1,436 20.35%
39049009752 1,143 14.41%
39049009753 1,352 22.06%
39049009754 551 13.59%
39049009755 1,678 21.75%
39049009756 502 21.63%
39049009757 1,074 23.17%
39049009801 763 22.96%
39049009802 801 22.81%
39049009900 143 7.21%
39049010000 1,066 17.19%
39049010100 379 24.71%
39049010201 1,063 25.21%
39049010202 483 8.26%
39049010203 357 7.57%
39049010204 758 10.86%
39049010300 185 7.11%
39049010401 343 12.67%
39049010402 762 14.16%
39049010501 745 15.05%
39049010502 448 13.20%
39049010601 385 7.11%
39049010602 1,355 18.89%
39049010700 191 13.54%
39049010900 773 15.00%
39049980000 1 20.00%
39089756204 829 13.74%
Demographics information provided by Claritas, updated April 2024, under these terms of use.