Skip to main content
Copy URL

Household Income: $250,000 - $499,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $250,000 - $499,999

Measurement Period: 2024
Data Source: Claritas
November 23, 2024

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
163,007
Households
3.38
Percent
12,717
Households
6.42
Percent
20,953
Households
3.83
Percent
0 - 210
210 - 500
500 - 853
853 - 1,388
1,388 - 1,836
Households
0.00 - 1.24
1.24 - 3.45
3.45 - 5.59
5.59 - 7.89
7.89 - 13.85
Percent
0 - 34
34 - 92
92 - 167
167 - 267
267 - 407
Households
0.00 - 2.17
2.17 - 5.17
5.17 - 8.78
8.78 - 13.90
13.90 - 22.54
Percent
Statesort column Householdssort column%sort column
Ohio 163,007 3.38%
Service Areasort column Householdssort column%sort column
FCPH Service Area 12,717 6.42%
Countysort column Householdssort column%sort column
Franklin 20,953 3.83%
Zip Codesort column Householdssort column%sort column
43002 0 0.00%
43004 500 4.47%
43016 1,388 7.07%
43017 1,836 11.01%
43026 1,593 6.34%
43054 1,535 13.85%
43068 416 1.84%
43081 1,311 4.76%
43085 808 7.89%
43110 631 3.90%
43119 352 3.18%
43123 1,141 4.34%
43125 174 2.85%
43126 1 0.95%
43137 26 2.75%
43201 381 2.17%
43202 210 2.13%
43203 42 1.01%
43204 295 1.75%
43205 136 2.36%
43206 359 3.45%
43207 159 0.86%
43209 690 6.06%
43210 14 2.06%
43211 16 0.19%
43212 717 5.15%
43213 288 1.96%
43214 744 5.59%
43215 655 4.57%
43217 4 0.55%
43219 145 1.24%
43220 853 6.80%
43221 1,370 9.93%
43222 9 0.57%
43223 109 1.10%
43224 85 0.50%
43227 63 0.65%
43228 391 1.65%
43229 184 0.88%
43230 1,191 4.74%
43231 96 1.15%
43232 168 0.91%
43235 1,072 5.23%
Census Tractsort column Householdssort column%sort column
39041011411 197 15.85%
39041011710 239 8.42%
39045030601 230 8.78%
39045030602 71 4.92%
39045032704 7 0.40%
39045033102 39 1.85%
39049000110 111 6.34%
39049000120 160 10.46%
39049000210 102 7.32%
39049000220 191 10.24%
39049000310 24 1.62%
39049000320 5 0.47%
39049000330 1 0.10%
39049000410 70 5.72%
39049000420 71 4.61%
39049000500 60 2.81%
39049000600 15 0.80%
39049000710 3 0.22%
39049000720 1 0.10%
39049000730 0 0.00%
39049000810 7 0.67%
39049000820 0 0.00%
39049000910 1 0.07%
39049000920 2 0.25%
39049001000 10 0.44%
39049001110 0 0.00%
39049001121 5 2.62%
39049001122 12 1.79%
39049001200 8 0.42%
39049001301 7 0.59%
39049001302 2 0.23%
39049001400 5 0.94%
39049001500 2 0.29%
39049001600 13 1.12%
39049001700 4 0.17%
39049001810 14 0.73%
39049001820 63 4.38%
39049001901 77 2.56%
39049001902 67 2.35%
39049002000 181 10.34%
39049002100 134 7.71%
39049002200 124 4.01%
39049002300 2 0.31%
39049002510 1 0.08%
39049002520 20 1.44%
39049002600 16 1.00%
39049002710 5 0.46%
39049002730 3 0.32%
39049002740 52 5.00%
39049002750 1 0.10%
39049002760 32 1.94%
39049002770 1 0.11%
39049002780 30 2.84%
39049002800 5 0.45%
39049002900 2 0.16%
39049003000 149 5.05%
39049003200 89 4.37%
39049003600 24 2.13%
39049003700 71 4.03%
39049003800 37 3.24%
39049004001 21 1.65%
39049004002 146 4.65%
39049004200 11 1.59%
39049004301 126 5.73%
39049004302 4 0.62%
39049004500 3 0.17%
39049004610 34 2.20%
39049004620 2 0.22%
39049004700 6 0.38%
39049004810 46 4.21%
39049004820 1 0.10%
39049004900 25 1.20%
39049005001 5 0.80%
39049005002 3 0.24%
39049005100 6 0.64%
39049005200 124 6.38%
39049005300 16 1.30%
39049005410 3 0.55%
39049005420 7 0.86%
39049005500 8 0.46%
39049005610 6 0.84%
39049005620 16 1.56%
39049005700 158 7.29%
39049005810 72 4.79%
39049005820 26 2.54%
39049005900 4 0.41%
39049006000 3 0.34%
39049006100 9 0.83%
39049006236 407 20.29%
39049006237 185 5.90%
39049006238 100 12.61%
39049006239 40 1.48%
39049006240 63 2.06%
39049006241 229 5.36%
39049006301 4 0.30%
39049006302 43 2.22%
39049006310 302 17.40%
39049006321 232 13.90%
39049006323 165 10.76%
39049006330 201 10.14%
39049006340 136 10.49%
39049006351 47 2.48%
39049006352 12 0.62%
39049006353 32 1.30%
39049006372 97 3.13%
39049006384 158 6.39%
39049006386 150 4.86%
39049006387 99 3.00%
39049006391 352 18.74%
39049006392 259 15.47%
39049006393 157 8.04%
39049006394 59 5.71%
39049006395 24 1.27%
39049006396 74 2.56%
39049006397 44 1.63%
39049006398 215 16.64%
39049006410 158 12.65%
39049006430 267 13.01%
39049006500 265 18.89%
39049006600 247 17.76%
39049006710 116 9.41%
39049006721 189 13.09%
39049006722 64 5.55%
39049006810 92 9.61%
39049006821 22 1.16%
39049006822 30 3.18%
39049006910 104 16.64%
39049006921 14 0.81%
39049006923 39 2.77%
39049006924 1 0.06%
39049006931 3 0.12%
39049006932 32 1.36%
39049006933 19 0.76%
39049006943 11 0.62%
39049006944 39 2.17%
39049006945 6 0.23%
39049006950 133 10.28%
39049006991 137 7.41%
39049006992 11 0.59%
39049007010 42 3.89%
39049007020 120 4.66%
39049007041 71 6.13%
39049007043 57 2.10%
39049007044 79 3.08%
39049007047 42 2.52%
39049007048 115 4.50%
39049007101 33 2.53%
39049007102 103 6.95%
39049007103 26 1.82%
39049007112 54 2.33%
39049007113 3 0.17%
39049007114 39 1.74%
39049007115 7 0.29%
39049007120 48 2.52%
39049007193 177 7.16%
39049007198 62 5.28%
39049007199 24 0.95%
39049007202 40 2.53%
39049007205 233 6.25%
39049007209 360 7.35%
39049007211 334 22.54%
39049007212 366 18.25%
39049007213 282 16.25%
39049007214 157 6.37%
39049007215 124 4.18%
39049007301 38 1.71%
39049007302 9 0.43%
39049007303 166 6.74%
39049007305 128 6.37%
39049007306 290 18.55%
39049007394 241 17.94%
39049007397 58 3.98%
39049007398 111 4.03%
39049007424 45 1.92%
39049007425 48 4.20%
39049007426 47 3.23%
39049007427 110 4.22%
39049007492 220 8.58%
39049007494 78 4.94%
39049007511 0 0.00%
39049007512 8 0.49%
39049007520 1 0.09%
39049007531 6 0.52%
39049007532 0 0.00%
39049007533 1 0.14%
39049007534 0 0.00%
39049007550 16 1.63%
39049007552 2 0.16%
39049007553 67 2.73%
39049007710 0 0.00%
39049007721 4 0.17%
39049007722 5 0.32%
39049007730 18 1.42%
39049007740 16 1.80%
39049007811 92 5.17%
39049007812 80 3.22%
39049007820 23 1.16%
39049007830 31 1.24%
39049007922 120 4.52%
39049007931 62 3.86%
39049007941 83 6.09%
39049007955 18 1.36%
39049007956 57 3.22%
39049007957 109 4.62%
39049007958 161 12.24%
39049007959 34 4.27%
39049007960 23 1.23%
39049007961 213 12.28%
39049007962 78 3.85%
39049007963 83 7.24%
39049007964 174 6.14%
39049007965 65 4.04%
39049007966 117 5.32%
39049008001 199 16.00%
39049008002 96 8.22%
39049008110 13 0.69%
39049008120 8 0.52%
39049008132 15 0.51%
39049008163 17 1.12%
39049008164 2 0.12%
39049008165 44 4.01%
39049008166 143 7.39%
39049008167 18 1.23%
39049008168 8 0.54%
39049008169 0 0.00%
39049008170 16 0.84%
39049008171 40 2.29%
39049008172 107 3.88%
39049008210 4 0.41%
39049008230 10 1.23%
39049008241 11 1.04%
39049008242 45 1.71%
39049008311 2 0.11%
39049008312 1 0.06%
39049008321 11 1.09%
39049008322 15 0.73%
39049008330 0 0.00%
39049008340 61 2.86%
39049008350 18 0.62%
39049008360 4 0.19%
39049008380 4 0.24%
39049008381 4 0.24%
39049008382 32 2.27%
39049008400 148 10.58%
39049008500 218 7.03%
39049008710 10 0.94%
39049008720 0 0.00%
39049008730 1 0.12%
39049008811 1 0.15%
39049008812 6 0.46%
39049008813 0 0.00%
39049008821 17 1.59%
39049008822 0 0.00%
39049008825 37 1.60%
39049008900 121 7.57%
39049009000 187 14.68%
39049009100 247 13.87%
39049009220 3 0.29%
39049009230 10 0.47%
39049009240 9 1.14%
39049009250 3 0.39%
39049009251 2 0.39%
39049009252 32 1.99%
39049009311 0 0.00%
39049009312 1 0.07%
39049009321 1 0.12%
39049009322 8 0.61%
39049009323 19 1.28%
39049009325 9 0.40%
39049009326 14 1.75%
39049009332 16 1.09%
39049009334 22 1.83%
39049009336 8 0.68%
39049009337 10 0.57%
39049009340 5 0.36%
39049009350 56 4.21%
39049009361 122 4.62%
39049009372 23 1.40%
39049009373 25 1.15%
39049009381 2 0.08%
39049009382 5 0.38%
39049009383 11 1.03%
39049009384 5 0.42%
39049009385 41 2.36%
39049009386 6 0.49%
39049009390 35 1.43%
39049009391 3 0.15%
39049009392 4 0.27%
39049009393 2 0.12%
39049009394 11 1.34%
39049009395 33 1.63%
39049009396 7 0.50%
39049009397 7 0.53%
39049009401 30 1.72%
39049009403 48 4.53%
39049009404 69 5.88%
39049009405 101 7.02%
39049009410 30 2.92%
39049009420 9 0.40%
39049009440 34 1.69%
39049009495 63 2.97%
39049009497 44 5.10%
39049009498 35 2.09%
39049009520 25 1.54%
39049009590 22 1.01%
39049009600 26 1.38%
39049009711 11 0.63%
39049009712 18 1.61%
39049009751 196 7.61%
39049009752 131 4.72%
39049009753 216 9.62%
39049009754 174 12.76%
39049009755 167 5.44%
39049009756 7 0.60%
39049009757 66 3.24%
39049009801 107 8.57%
39049009802 11 0.79%
39049009900 12 1.25%
39049010000 99 3.45%
39049010100 23 2.75%
39049010201 32 1.46%
39049010202 90 3.99%
39049010203 27 1.47%
39049010204 23 0.78%
39049010300 5 0.60%
39049010401 159 18.73%
39049010402 253 14.96%
39049010501 234 13.62%
39049010502 160 12.32%
39049010601 188 10.82%
39049010602 210 7.46%
39049010700 10 1.15%
39049010900 55 2.43%
39049980000 0 0.00%
39089756204 102 5.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.